We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
May 27, 1934 → June 10, 1934
The 1934 World Cup was played in Italy from May 27 to June 10, 1934. 16 teams contested 17 matches and scored 70 goals: 4.12 per game, number 3 of 23 editions (all-time average: 2.84).
Italy won the title, beating Czechoslovakia 2-1 (a.e.t.) in the final at Stadio Nazionale PNF, Rome.
On the way Italy played 5 matches: 4 wins, 1 draw and 0 defeats, scoring 12 and conceding 3.
Germany finished third and Austria fourth.
Oldřich Nejedlý (Czechoslovakia) was the top scorer with 5 goals.
| Player | Goals | Pen. |
|---|---|---|
| Oldřich NejedlýCzechoslovakia | 5 | — |
| Angelo SchiavioItaly | 4 | — |
| Edmund ConenGermany | 4 | — |
| Leopold KielholzSwitzerland | 3 | — |
| Raimundo OrsiItaly | 3 | — |
| Abdulrahman FawziEgypt | 2 | — |
| Antonín PučCzechoslovakia | 2 | — |
| Bernard VoorhoofBelgium | 2 | — |
| Ernst LehnerGermany | 2 | — |
| Géza ToldiHungary | 2 | — |
| Player | Goals | Pen. |
|---|---|---|
| Giovanni FerrariItaly | 2 | — |
| Giuseppe MeazzaItaly | 2 | — |
| Johann HorvathAustria | 2 | — |
| Karl HohmannGermany | 2 | — |
| Sven JonassonSweden | 2 | — |
| José IraragorriSpain | 2 | 1 |
| Alberto GalateoArgentina | 1 | — |
| Aldo DonelliUnited States | 1 | — |
| André AbegglenSwitzerland | 1 | — |
| Anton SchallAustria | 1 | — |
| Enrique GuaitaItaly | 1 | — |
| Ernesto BelisArgentina | 1 | — |
| František SvobodaCzechoslovakia | 1 | — |
| Gösta DunkerSweden | 1 | — |
| Isidro LángaraSpain | 1 | — |
| Jean NicolasFrance | 1 | — |
| Jenő VinczeHungary | 1 | — |
| Jiří SobotkaCzechoslovakia | 1 | — |
| Josef BicanAustria | 1 | — |
| Karl SestaAustria | 1 | — |
| Karl ZischekAustria | 1 | — |
| Kick SmitNetherlands | 1 | — |
| Knut KroonSweden | 1 | — |
| Leen VenteNetherlands | 1 | — |
| LeônidasBrazil | 1 | — |
| Luis RegueiroSpain | 1 | — |
| Matthias SindelarAustria | 1 | — |
| Otto SifflingGermany | 1 | — |
| Pál TelekiHungary | 1 | — |
| Rudolf NoackGermany | 1 | — |
| Stanislaus KobierskiGermany | 1 | — |
| Ștefan DobayRomania | 1 | — |
| Willy JäggiSwitzerland | 1 | — |
| Georges VerriestFrance | 1 | 1 |
| György SárosiHungary | 1 | 1 |
Own goals are not credited to a player. Tallies follow the open dataset; official counts can differ where a goal's attribution is disputed.
Every team's record at this World Cup: the final four first, then by matches played. A summary of results, not a group table.
| Team | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Italy | 5 | 4 | 1 | 0 | 12 | 3 |
| Czechoslovakia | 4 | 3 | 0 | 1 | 9 | 6 |
| Germany | 4 | 3 | 0 | 1 | 11 | 8 |
| Austria | 4 | 2 | 0 | 2 | 7 | 7 |
| Spain | 3 | 1 | 1 | 1 | 4 | 3 |
| Hungary | 2 | 1 | 0 | 1 | 5 | 4 |
| Switzerland | 2 | 1 | 0 | 1 | 5 | 5 |
| Sweden | 2 | 1 | 0 | 1 | 4 | 4 |
| Argentina | 1 | 0 | 0 | 1 | 2 | 3 |
| France | 1 | 0 | 0 | 1 | 2 | 3 |
| Netherlands | 1 | 0 | 0 | 1 | 2 | 3 |
| Romania | 1 | 0 | 0 | 1 | 1 | 2 |
| Egypt | 1 | 0 | 0 | 1 | 2 | 4 |
| Brazil | 1 | 0 | 0 | 1 | 1 | 3 |
| Belgium | 1 | 0 | 0 | 1 | 2 | 5 |
| United States | 1 | 0 | 0 | 1 | 1 | 7 |
Ernesto Belis 4', Sven Jonasson 9', Alberto Galateo 48', Sven Jonasson 67', Knut Kroon 79' · Bologna
Jean Nicolas 18', Matthias Sindelar 44', Anton Schall 93', Josef Bican 109', Georges Verriest 116' (P) · Turin
Stanislaus Kobierski 25', Bernard Voorhoof 29', Bernard Voorhoof 43', Otto Siffling 49', Edmund Conen 66', Edmund Conen 70', Edmund Conen 87' · Florence
José Iraragorri 18' (P), José Iraragorri 25', Isidro Lángara 29', Leônidas 55' · Genoa
Ștefan Dobay 11', Antonín Puč 50', Oldřich Nejedlý 67' · Trieste
Pál Teleki 11', Géza Toldi 31', Abdulrahman Fawzi 35', Abdulrahman Fawzi 39', Jenő Vincze 53', Géza Toldi 61' · Naples
Angelo Schiavio 18', Raimundo Orsi 20', Angelo Schiavio 29', Aldo Donelli 57', Giovanni Ferrari 63', Angelo Schiavio 64', Raimundo Orsi 69', Giuseppe Meazza 90' · Rome
Leopold Kielholz 7', Kick Smit 29', Leopold Kielholz 43', André Abegglen 66', Leen Vente 69' · Milan
Johann Horvath 8', Karl Zischek 51', György Sárosi 60' (P) · Bologna
Leopold Kielholz 18', František Svoboda 24', Jiří Sobotka 49', Willy Jäggi 78', Oldřich Nejedlý 82' · Turin
Karl Hohmann 60', Karl Hohmann 63', Gösta Dunker 82' · Milan
Luis Regueiro 30', Giovanni Ferrari 44' · Florence
Giuseppe Meazza 11' · Florence
Oldřich Nejedlý 21', Rudolf Noack 62', Oldřich Nejedlý 69', Oldřich Nejedlý 80' · Rome
Enrique Guaita 19' · Milan
Ernst Lehner 1', Edmund Conen 27', Johann Horvath 28', Ernst Lehner 42', Karl Sesta 54' · Naples
Antonín Puč 71', Raimundo Orsi 81', Angelo Schiavio 95' · Rome
Results, scorers and shoot-outs: martj42/international_results (open dataset, MIT licence). Scores include extra time.