We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
June 13, 1982 → July 11, 1982
The 1982 World Cup was played in Spain from June 13 to July 11, 1982. 24 teams contested 52 matches and scored 146 goals: 2.81 per game, number 9 of 23 editions (all-time average: 2.84).
Italy won the title, beating West Germany 3-1 in the final at Santiago Bernabéu, Madrid.
On the way Italy played 7 matches: 4 wins, 3 draws and 0 defeats, scoring 12 and conceding 6.
Poland finished third and France fourth.
Paolo Rossi (Italy) was the top scorer with 6 goals.
| Player | Goals | Pen. |
|---|---|---|
| Paolo RossiItaly | 6 | — |
| Karl-Heinz RummeniggeWest Germany | 5 | — |
| Zbigniew BoniekPoland | 4 | — |
| ZicoBrazil | 4 | — |
| Alain GiresseFrance | 3 | — |
| Gerry ArmstrongNorthern Ireland | 3 | — |
| László KissHungary | 3 | — |
| Paulo Roberto FalcãoBrazil | 3 | — |
| Bernard GenghiniFrance | 2 | — |
| Billy HamiltonNorthern Ireland | 2 | — |
| Player | Goals | Pen. |
|---|---|---|
| Bryan RobsonEngland | 2 | — |
| Daniel BertoniArgentina | 2 | — |
| Didier SixFrance | 2 | — |
| Diego MaradonaArgentina | 2 | — |
| Dominique RocheteauFrance | 2 | — |
| Éder Aleixo de AssisBrazil | 2 | — |
| Gábor PölöskeiHungary | 2 | — |
| John WarkScotland | 2 | — |
| Klaus FischerWest Germany | 2 | — |
| László FazekasHungary | 2 | — |
| Marco TardelliItaly | 2 | — |
| Pierre LittbarskiWest Germany | 2 | — |
| Salah AssadAlgeria | 2 | — |
| Serginho ChulapaBrazil | 2 | — |
| SócratesBrazil | 2 | — |
| Tibor NyilasiHungary | 2 | — |
| Trevor FrancisEngland | 2 | — |
| Walter SchachnerAustria | 2 | — |
| Daniel PassarellaArgentina | 2 | 1 |
| Michel PlatiniFrance | 2 | 1 |
| Antonín PanenkaCzechoslovakia | 2 | 2 |
| Abdullah Al-BuloushiKuwait | 1 | — |
| Alain CouriolFrance | 1 | — |
| Aleksandre ChivadzeSoviet Union | 1 | — |
| Alessandro AltobelliItaly | 1 | — |
| Alexandre CzerniatynskiBelgium | 1 | — |
| Andriy BalSoviet Union | 1 | — |
| Andrzej BuncolPoland | 1 | — |
| Andrzej SzarmachPoland | 1 | — |
| Antonio CabriniItaly | 1 | — |
| Bruno ContiItaly | 1 | — |
| Bruno PezzeyAustria | 1 | — |
| David NareyScotland | 1 | — |
| Eduardo LaingHonduras | 1 | — |
| Enrique SauraSpain | 1 | — |
| Erwin VandenberghBelgium | 1 | — |
| Faisal Al-DakhilKuwait | 1 | — |
| Francesco GrazianiItaly | 1 | — |
| Gérard SolerFrance | 1 | — |
| Graeme SounessScotland | 1 | — |
| Grégoire M'BidaCameroon | 1 | — |
| Grzegorz LatoPoland | 1 | — |
| Guillermo La RosaPeru | 1 | — |
| Gustavo MoscosoChile | 1 | — |
| Hans KranklAustria | 1 | — |
| Héctor ZelayaHonduras | 1 | — |
| Horst HrubeschWest Germany | 1 | — |
| Ivan GudeljYugoslavia | 1 | — |
| Janusz KupcewiczPoland | 1 | — |
| Jesús María ZamoraSpain | 1 | — |
| Joe JordanScotland | 1 | — |
| John RobertsonScotland | 1 | — |
| József TóthHungary | 1 | — |
| József VargaHungary | 1 | — |
| Juan Carlos LetelierChile | 1 | — |
| Kenny DalglishScotland | 1 | — |
| Khoren OganesianSoviet Union | 1 | — |
| Lakhdar BelloumiAlgeria | 1 | — |
| Lázár SzentesHungary | 1 | — |
| Leovegildo Lins da Gama JúniorBrazil | 1 | — |
| Ludo CoeckBelgium | 1 | — |
| Luis Ramírez ZapataEl Salvador | 1 | — |
| Marius TrésorFrance | 1 | — |
| Maxime BossisFrance | 1 | — |
| Oleg BlokhinSoviet Union | 1 | — |
| OscarBrazil | 1 | — |
| Osvaldo ArdilesArgentina | 1 | — |
| Paul BreitnerWest Germany | 1 | — |
| Paul MarinerEngland | 1 | — |
| Rabah MadjerAlgeria | 1 | — |
| Ramaz ShengeliaSoviet Union | 1 | — |
| Ramón DíazArgentina | 1 | — |
| Reinhold HintermaierAustria | 1 | — |
| René GirardFrance | 1 | — |
| Rubén Toribio DíazPeru | 1 | — |
| Sergei Pavlovich BaltachaSoviet Union | 1 | — |
| Stefan MajewskiPoland | 1 | — |
| Steve ArchibaldScotland | 1 | — |
| Steve SumnerNew Zealand | 1 | — |
| Steve WooddinNew Zealand | 1 | — |
| Tedj BensaoulaAlgeria | 1 | — |
| Uwe ReindersWest Germany | 1 | — |
| Włodzimierz CiołekPoland | 1 | — |
| Włodzimierz SmolarekPoland | 1 | — |
| Yuri GavrilovSoviet Union | 1 | — |
| JuanitoSpain | 1 | 1 |
| Miguel Ángel NeiraChile | 1 | 1 |
| Roberto López UfarteSpain | 1 | 1 |
| Vladimir PetrovićYugoslavia | 1 | 1 |
Own goals are not credited to a player. Tallies follow the open dataset; official counts can differ where a goal's attribution is disputed.
Every team's record at this World Cup: the final four first, then by matches played. A summary of results, not a group table.
| Team | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Italy | 7 | 4 | 3 | 0 | 12 | 6 |
| West Germany | 7 | 3 | 2 | 2 | 12 | 10 |
| Poland | 7 | 3 | 3 | 1 | 11 | 5 |
| France | 7 | 3 | 2 | 2 | 16 | 12 |
| Brazil | 5 | 4 | 0 | 1 | 15 | 6 |
| England | 5 | 3 | 2 | 0 | 6 | 1 |
| Soviet Union | 5 | 2 | 2 | 1 | 7 | 4 |
| Argentina | 5 | 2 | 0 | 3 | 8 | 7 |
| Austria | 5 | 2 | 1 | 2 | 5 | 4 |
| Belgium | 5 | 2 | 1 | 2 | 3 | 5 |
| Spain | 5 | 1 | 2 | 2 | 4 | 5 |
| Northern Ireland | 5 | 1 | 3 | 1 | 5 | 7 |
| Algeria | 3 | 2 | 0 | 1 | 5 | 5 |
| Hungary | 3 | 1 | 1 | 1 | 12 | 6 |
| Scotland | 3 | 1 | 1 | 1 | 8 | 8 |
| Yugoslavia | 3 | 1 | 1 | 1 | 2 | 2 |
| Cameroon | 3 | 0 | 3 | 0 | 1 | 1 |
| Honduras | 3 | 0 | 2 | 1 | 2 | 3 |
| Czechoslovakia | 3 | 0 | 2 | 1 | 2 | 4 |
| Kuwait | 3 | 0 | 1 | 2 | 2 | 6 |
| Peru | 3 | 0 | 2 | 1 | 2 | 6 |
| Chile | 3 | 0 | 0 | 3 | 3 | 8 |
| New Zealand | 3 | 0 | 0 | 3 | 2 | 12 |
| El Salvador | 3 | 0 | 0 | 3 | 1 | 13 |
Erwin Vandenbergh 62' · Barcelona
Andriy Bal 34', Sócrates 75', Éder Aleixo de Assis 88' · Seville
Vigo
Tibor Nyilasi 4', Gábor Pölöskei 11', László Fazekas 23', József Tóth 50', László Fazekas 54', Luis Ramírez Zapata 64', László Kiss 69', Lázár Szentes 70', László Kiss 72', László Kiss 76', Tibor Nyilasi 83' · Elche
A Coruña
Kenny Dalglish 18', John Wark 29', John Wark 32', Steve Sumner 54', Steve Wooddin 64', John Robertson 73', Steve Archibald 79' · Málaga
Bryan Robson 1', Gérard Soler 24', Bryan Robson 67', Paul Mariner 83' · Bilbao
Héctor Zelaya 8', Roberto López Ufarte 65' (P) · Valencia
Rabah Madjer 54', Karl-Heinz Rummenigge 67', Lakhdar Belloumi 68' · Gijón
Walter Schachner 22' · Oviedo
Antonín Panenka 21' (P), Faisal Al-Dakhil 57' · Valladolid
Zaragoza
Daniel Bertoni 26', Diego Maradona 28', Diego Maradona 57', Osvaldo Ardiles 60', Gábor Pölöskei 76' · Alicante
David Narey 18', Zico 33', Oscar 48', Éder Aleixo de Assis 63', Paulo Roberto Falcão 87' · Seville
Bruno Conti 18', Rubén Toribio Díaz 83' · Vigo
Ludo Coeck 19' · Elche
A Coruña
Yuri Gavrilov 24', Oleg Blokhin 48', Sergei Pavlovich Baltacha 68' · Málaga
Trevor Francis 62', Jozef Barmoš 66' (OG) · Bilbao
Ivan Gudelj 10', Juanito 14' (P), Enrique Saura 66' · Valencia
Karl-Heinz Rummenigge 9', Karl-Heinz Rummenigge 57', Karl-Heinz Rummenigge 66', Uwe Reinders 83', Gustavo Moscoso 90' · Gijón
Walter Schachner 55', Hans Krankl 67' · Oviedo
Bernard Genghini 31', Michel Platini 43', Didier Six 48', Abdullah Al-Buloushi 75', Maxime Bossis 89' · Valladolid
Gerry Armstrong 10', Eduardo Laing 60' · Zaragoza
József Varga 27', Alexandre Czerniatynski 76' · Elche
Włodzimierz Smolarek 55', Grzegorz Lato 58', Zbigniew Boniek 61', Andrzej Buncol 68', Włodzimierz Ciołek 76', Guillermo La Rosa 83' · A Coruña
Joe Jordan 15', Aleksandre Chivadze 59', Ramaz Shengelia 84', Graeme Souness 86' · Málaga
Daniel Passarella 22' (P), Daniel Bertoni 54' · Alicante
Zico 28', Zico 31', Paulo Roberto Falcão 64', Serginho Chulapa 70' · Seville
Francesco Graziani 60', Grégoire M'Bida 61' · Vigo
Salah Assad 7', Salah Assad 31', Tedj Bensaoula 35', Miguel Ángel Neira 59' (P), Juan Carlos Letelier 73' · Oviedo
Didier Six 66', Antonín Panenka 84' (P) · Valladolid
Vladimir Petrović 88' (P) · Zaragoza
Trevor Francis 27' · Bilbao
Gerry Armstrong 47' · Valencia
Horst Hrubesch 10' · Gijón
Bernard Genghini 39' · Madrid
Zbigniew Boniek 4', Zbigniew Boniek 26', Zbigniew Boniek 53' · Barcelona
Madrid
Marco Tardelli 57', Antonio Cabrini 67', Daniel Passarella 83' · Barcelona
Billy Hamilton 27', Bruno Pezzey 50', Reinhold Hintermaier 68', Billy Hamilton 75' · Madrid
Khoren Oganesian 48' · Barcelona
Zico 11', Serginho Chulapa 66', Leovegildo Lins da Gama Júnior 75', Ramón Díaz 89' · Barcelona
Pierre Littbarski 50', Klaus Fischer 75', Jesús María Zamora 82' · Madrid
Alain Giresse 33', Dominique Rocheteau 46', Dominique Rocheteau 68', Gerry Armstrong 75', Alain Giresse 80' · Madrid
Barcelona
Madrid
Paolo Rossi 5', Sócrates 12', Paolo Rossi 25', Paulo Roberto Falcão 68', Paolo Rossi 74' · Barcelona
West Germany won on penalties · Pierre Littbarski 17', Michel Platini 26' (P), Marius Trésor 92', Alain Giresse 98', Karl-Heinz Rummenigge 102', Klaus Fischer 108' · Seville
Paolo Rossi 22', Paolo Rossi 73' · Barcelona
René Girard 13', Andrzej Szarmach 40', Stefan Majewski 44', Janusz Kupcewicz 46', Alain Couriol 72' · Alicante
Paolo Rossi 57', Marco Tardelli 69', Alessandro Altobelli 81', Paul Breitner 83' · Madrid
Results, scorers and shoot-outs: martj42/international_results (open dataset, MIT licence). Scores include extra time.
First edition with the Golden Ball award.