We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
June 8, 1990 → July 8, 1990
The 1990 World Cup was played in Italy from June 8 to July 8, 1990. 24 teams contested 52 matches and scored 115 goals: 2.21 per game, the lowest of all 23 editions (all-time average: 2.84).
West Germany won the title, beating Argentina 1-0 in the final at Stadio Olimpico, Rome.
On the way West Germany played 7 matches: 5 wins, 2 draws and 0 defeats, scoring 15 and conceding 5.
Italy finished third and England fourth.
Salvatore Schillaci (Italy) was the top scorer with 6 goals.
| Player | Goals | Pen. |
|---|---|---|
| Salvatore SchillaciItaly | 6 | 1 |
| Tomáš SkuhravýCzechoslovakia | 5 | — |
| Roger MillaCameroon | 4 | — |
| Lothar MatthäusWest Germany | 4 | 1 |
| MíchelSpain | 4 | 1 |
| Gary LinekerEngland | 4 | 2 |
| David PlattEngland | 3 | — |
| Jürgen KlinsmannWest Germany | 3 | — |
| Rudi VöllerWest Germany | 3 | — |
| Andreas BrehmeWest Germany | 3 | 1 |
| Player | Goals | Pen. |
|---|---|---|
| Bernardo RedínColombia | 2 | — |
| CarecaBrazil | 2 | — |
| Claudio CaniggiaArgentina | 2 | — |
| Darko PančevYugoslavia | 2 | — |
| Davor JozićYugoslavia | 2 | — |
| Dragan StojkovićYugoslavia | 2 | — |
| Gavril BalintRomania | 2 | — |
| MüllerBrazil | 2 | — |
| Roberto BaggioItaly | 2 | — |
| Marius LăcătușRomania | 2 | 1 |
| Michal BílekCzechoslovakia | 2 | 2 |
| Alberto GórrizSpain | 1 | — |
| Aldo SerenaItaly | 1 | — |
| Ali Thani JumaaUnited Arab Emirates | 1 | — |
| Andreas OgrisAustria | 1 | — |
| Andrei ZygmantovichSoviet Union | 1 | — |
| Bruce MurrayUnited States | 1 | — |
| Carlos ValderramaColombia | 1 | — |
| Daniel FonsecaUruguay | 1 | — |
| Enzo ScifoBelgium | 1 | — |
| Eugène EkékéCameroon | 1 | — |
| François Omam-BiyikCameroon | 1 | — |
| Freddy RincónColombia | 1 | — |
| Gerhard RodaxAustria | 1 | — |
| Giuseppe GianniniItaly | 1 | — |
| Glenn StrömbergSweden | 1 | — |
| Hernán MedfordCosta Rica | 1 | — |
| Hwangbo KwanSouth Korea | 1 | — |
| Igor DobrovolskiSoviet Union | 1 | — |
| Ivan HašekCzechoslovakia | 1 | — |
| Jan CeulemansBelgium | 1 | — |
| Johnny EkströmSweden | 1 | — |
| Jorge BurruchagaArgentina | 1 | — |
| Juan CayassoCosta Rica | 1 | — |
| Julio SalinasSpain | 1 | — |
| Kevin SheedyRepublic of Ireland | 1 | — |
| Khalid IsmaïlUnited Arab Emirates | 1 | — |
| Lei ClijstersBelgium | 1 | — |
| Luboš KubíkCzechoslovakia | 1 | — |
| Marc DegryseBelgium | 1 | — |
| Mark WrightEngland | 1 | — |
| Michel De WolfBelgium | 1 | — |
| Milan LuhovýCzechoslovakia | 1 | — |
| Niall QuinnRepublic of Ireland | 1 | — |
| Oleh ProtasovSoviet Union | 1 | — |
| Oleksandr ZavarovSoviet Union | 1 | — |
| Pablo BengoecheaUruguay | 1 | — |
| Patrick VervoortBelgium | 1 | — |
| Paul CaligiuriUnited States | 1 | — |
| Pedro MonzónArgentina | 1 | — |
| Pedro TroglioArgentina | 1 | — |
| Pierre LittbarskiWest Germany | 1 | — |
| Robert ProsinečkiYugoslavia | 1 | — |
| Róger FloresCosta Rica | 1 | — |
| Rónald González BrenesCosta Rica | 1 | — |
| Ruud GullitNetherlands | 1 | — |
| Safet SušićYugoslavia | 1 | — |
| Stuart McCallScotland | 1 | — |
| Tomas BrolinSweden | 1 | — |
| Uwe BeinWest Germany | 1 | — |
| Wim KieftNetherlands | 1 | — |
| Emmanuel KundéCameroon | 1 | 1 |
| Magdi AbdelghaniEgypt | 1 | 1 |
| Mo JohnstonScotland | 1 | 1 |
| Ronald KoemanNetherlands | 1 | 1 |
Own goals are not credited to a player. Tallies follow the open dataset; official counts can differ where a goal's attribution is disputed.
Every team's record at this World Cup: the final four first, then by matches played. A summary of results, not a group table.
| Team | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| West Germany | 7 | 5 | 2 | 0 | 15 | 5 |
| Argentina | 7 | 2 | 3 | 2 | 5 | 4 |
| Italy | 7 | 6 | 1 | 0 | 10 | 2 |
| England | 7 | 3 | 3 | 1 | 8 | 6 |
| Czechoslovakia | 5 | 3 | 0 | 2 | 10 | 5 |
| Yugoslavia | 5 | 3 | 1 | 1 | 8 | 6 |
| Cameroon | 5 | 3 | 0 | 2 | 7 | 9 |
| Republic of Ireland | 5 | 0 | 4 | 1 | 2 | 3 |
| Brazil | 4 | 3 | 0 | 1 | 4 | 2 |
| Belgium | 4 | 2 | 0 | 2 | 6 | 4 |
| Spain | 4 | 2 | 1 | 1 | 6 | 4 |
| Costa Rica | 4 | 2 | 0 | 2 | 4 | 6 |
| Romania | 4 | 1 | 2 | 1 | 4 | 3 |
| Colombia | 4 | 1 | 1 | 2 | 4 | 4 |
| Uruguay | 4 | 1 | 1 | 2 | 2 | 5 |
| Netherlands | 4 | 0 | 3 | 1 | 3 | 4 |
| Soviet Union | 3 | 1 | 0 | 2 | 4 | 4 |
| Austria | 3 | 1 | 0 | 2 | 2 | 3 |
| Scotland | 3 | 1 | 0 | 2 | 2 | 3 |
| Egypt | 3 | 0 | 2 | 1 | 1 | 2 |
| Sweden | 3 | 0 | 0 | 3 | 3 | 6 |
| South Korea | 3 | 0 | 0 | 3 | 1 | 6 |
| United States | 3 | 0 | 0 | 3 | 2 | 8 |
| United Arab Emirates | 3 | 0 | 0 | 3 | 2 | 11 |
François Omam-Biyik 67' · Milan
Salvatore Schillaci 78' · Rome
Marius Lăcătuș 41', Marius Lăcătuș 55' (P) · Bari
Bernardo Redín 50', Carlos Valderrama 85' · Bologna
Careca 40', Careca 63', Tomas Brolin 79' · Turin
Lothar Matthäus 28', Jürgen Klinsmann 39', Davor Jozić 55', Lothar Matthäus 64', Rudi Völler 70' · Milan
Tomáš Skuhravý 26', Michal Bílek 40' (P), Ivan Hašek 50', Paul Caligiuri 60', Tomáš Skuhravý 78', Milan Luhový 90' · Florence
Juan Cayasso 49' · Genoa
Gary Lineker 9', Kevin Sheedy 73' · Cagliari
Marc Degryse 53', Michel De Wolf 64' · Verona
Wim Kieft 58', Magdi Abdelghani 83' (P) · Palermo
Pedro Troglio 27', Jorge Burruchaga 79' · Naples
Udine
Roger Milla 76', Roger Milla 86', Gavril Balint 88' · Bari
Giuseppe Giannini 11' · Rome
Davor Jozić 75' · Bologna
Michal Bílek 31' (P) · Florence
Rudi Völler 35', Jürgen Klinsmann 37', Khalid Ismaïl 46', Lothar Matthäus 47', Uwe Bein 58', Rudi Völler 75' · Milan
Müller 33' · Turin
Cagliari
Stuart McCall 11', Mo Johnston 81' (P), Glenn Strömberg 86' · Genoa
Lei Clijsters 15', Enzo Scifo 24', Jan Ceulemans 47', Pablo Bengoechea 73' · Verona
Palermo
Míchel 23', Hwangbo Kwan 43', Míchel 61', Míchel 81' · Udine
Pedro Monzón 62', Gavril Balint 68' · Naples
Oleh Protasov 20', Andrei Zygmantovich 29', Oleksandr Zavarov 52', Igor Dobrovolski 63' · Bari
Andreas Ogris 49', Gerhard Rodax 63', Bruce Murray 83' · Florence
Pierre Littbarski 88', Freddy Rincón 90' · Milan
Salvatore Schillaci 9', Roberto Baggio 78' · Rome
Safet Sušić 5', Darko Pančev 9', Ali Thani Jumaa 22', Darko Pančev 46', Robert Prosinečki 90' · Bologna
Müller 81' · Turin
Johnny Ekström 32', Róger Flores 75', Hernán Medford 87' · Genoa
Míchel 26' (P), Patrick Vervoort 29', Alberto Górriz 38' · Verona
Mark Wright 58' · Cagliari
Ruud Gullit 11', Niall Quinn 71' · Palermo
Daniel Fonseca 90' · Udine
Roger Milla 106', Roger Milla 108', Bernardo Redín 115' · Naples
Tomáš Skuhravý 12', Rónald González Brenes 55', Tomáš Skuhravý 63', Luboš Kubík 76', Tomáš Skuhravý 82' · Bari
Claudio Caniggia 81' · Turin
Jürgen Klinsmann 51', Andreas Brehme 85', Ronald Koeman 89' (P) · Milan
Republic of Ireland won on penalties · Genoa
Salvatore Schillaci 65', Aldo Serena 83' · Rome
David Platt 119' · Bologna
Dragan Stojković 78', Julio Salinas 84', Dragan Stojković 93' · Verona
Salvatore Schillaci 38' · Rome
Argentina won on penalties · Florence
David Platt 25', Emmanuel Kundé 61' (P), Eugène Ekéké 65', Gary Lineker 83' (P), Gary Lineker 105' (P) · Naples
Lothar Matthäus 25' (P) · Milan
Argentina won on penalties · Salvatore Schillaci 17', Claudio Caniggia 67' · Naples
West Germany won on penalties · Andreas Brehme 60', Gary Lineker 80' · Turin
Roberto Baggio 71', David Platt 81', Salvatore Schillaci 86' (P) · Bari
Andreas Brehme 85' (P) · Rome
Results, scorers and shoot-outs: martj42/international_results (open dataset, MIT licence). Scores include extra time.
Lowest goals-per-match ratio (2.21).