Loading…
Since 1954
| Competition | P | HKG W | D | TPE W |
|---|---|---|---|---|
| EAFF Championship | 5 | 4 | 1 | 0 |
| Friendly | 5 | 2 | 1 | 2 |
| AFC Asian Cup | 1 | 0 | 1 | 0 |
| AFC Asian Cup qualification | 1 | 0 | 1 | 0 |
| Dragon Cup | 1 | 1 | 0 | 0 |
| EAFF Championship qualification | 1 | 1 | 0 | 0 |
| Merdeka Tournament | 1 | 0 | 0 | 1 |
15 matches, newest first, with goalscorers where recorded.
Hong Kong: Li Kwok Keung 14'
Chinese Taipei: Mak Tian-fu 37'
Source: martj42/international_results — international matches from 1872 to today (MIT-licensed open dataset). Predecessor teams follow FIFA attribution (Yugoslavia → Serbia, Czechoslovakia → Czechia).