We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
June 10, 1998 → July 12, 1998
The 1998 World Cup was played in France from June 10 to July 12, 1998. 32 teams contested 64 matches and scored 171 goals: 2.67 per game, number 15 of 23 editions (all-time average: 2.84).
France won the title, beating Brazil 3-0 in the final at Stade de France, Saint-Denis.
On the way France played 7 matches: 6 wins, 1 draw and 0 defeats, scoring 15 and conceding 2.
Croatia finished third and Netherlands fourth.
Davor Šuker (Croatia) was the top scorer with 6 goals.
| Player | Goals | Pen. |
|---|---|---|
| Davor ŠukerCroatia | 6 | 1 |
| Christian VieriItaly | 5 | — |
| Gabriel BatistutaArgentina | 5 | 2 |
| Luis HernándezMexico | 4 | — |
| Marcelo SalasChile | 4 | — |
| RonaldoBrazil | 4 | 1 |
| BebetoBrazil | 3 | — |
| César SampaioBrazil | 3 | — |
| Dennis BergkampNetherlands | 3 | — |
| Jürgen KlinsmannGermany | 3 | — |
| Player | Goals | Pen. |
|---|---|---|
| Oliver BierhoffGermany | 3 | — |
| RivaldoBrazil | 3 | — |
| Thierry HenryFrance | 3 | — |
| Abdeljalil HaddaMorocco | 2 | — |
| Ariel OrtegaArgentina | 2 | — |
| Brian LaudrupDenmark | 2 | — |
| Emmanuel PetitFrance | 2 | — |
| Fernando MorientesSpain | 2 | — |
| Lilian ThuramFrance | 2 | — |
| Marc WilmotsBelgium | 2 | — |
| Michael OwenEngland | 2 | — |
| Patrick KluivertNetherlands | 2 | — |
| Phillip CocuNetherlands | 2 | — |
| Ricardo PeláezMexico | 2 | — |
| Robert ProsinečkiCroatia | 2 | — |
| Ronald de BoerNetherlands | 2 | — |
| Salaheddine BassirMorocco | 2 | — |
| Slobodan KomljenovićSerbia | 2 | — |
| Theodore WhitmoreJamaica | 2 | — |
| Viorel MoldovanRomania | 2 | — |
| Zinedine ZidaneFrance | 2 | — |
| Alan ShearerEngland | 2 | 1 |
| Fernando HierroSpain | 2 | 1 |
| Roberto BaggioItaly | 2 | 1 |
| Shaun BartlettSouth Africa | 2 | 1 |
| Adrian IlieRomania | 1 | — |
| Allan NielsenDenmark | 1 | — |
| Andreas MöllerGermany | 1 | — |
| Benni McCarthySouth Africa | 1 | — |
| Bixente LizarazuFrance | 1 | — |
| Boudewijn ZendenNetherlands | 1 | — |
| Brian McBrideUnited States | 1 | — |
| Celso AyalaParaguay | 1 | — |
| Christophe DugarryFrance | 1 | — |
| Claudio LópezArgentina | 1 | — |
| Craig BurleyScotland | 1 | — |
| Cuauhtémoc BlancoMexico | 1 | — |
| Dan EggenNorway | 1 | — |
| Dan PetrescuRomania | 1 | — |
| Darren AndertonEngland | 1 | — |
| David BeckhamEngland | 1 | — |
| David TrezeguetFrance | 1 | — |
| Dragan StojkovićSerbia | 1 | — |
| Ebbe SandDenmark | 1 | — |
| Edgar DavidsNetherlands | 1 | — |
| Emil KostadinovBulgaria | 1 | — |
| Goran VlaovićCroatia | 1 | — |
| Ha Seok-juSouth Korea | 1 | — |
| Hamid EstiliIran | 1 | — |
| Håvard FloNorway | 1 | — |
| Ivica VastićAustria | 1 | — |
| Javier ZanettiArgentina | 1 | — |
| José CardozoParaguay | 1 | — |
| José Luis SierraChile | 1 | — |
| KikoSpain | 1 | — |
| Laurent BlancFrance | 1 | — |
| Léider PreciadoColombia | 1 | — |
| Luc NilisBelgium | 1 | — |
| Luigi Di BiagioItaly | 1 | — |
| Luis EnriqueSpain | 1 | — |
| Marc OvermarsNetherlands | 1 | — |
| Marc RieperDenmark | 1 | — |
| Mario StanićCroatia | 1 | — |
| Martin JørgensenDenmark | 1 | — |
| Masashi NakayamaJapan | 1 | — |
| Mauricio PinedaArgentina | 1 | — |
| Mehdi MahdavikiaIran | 1 | — |
| Miguel Ángel BenítezParaguay | 1 | — |
| Mustapha HadjiMorocco | 1 | — |
| Mutiu AdepojuNigeria | 1 | — |
| Patrick M'BomaCameroon | 1 | — |
| Paul ScholesEngland | 1 | — |
| Peter MøllerDenmark | 1 | — |
| Pierre NjankaCameroon | 1 | — |
| Pierre van HooijdonkNetherlands | 1 | — |
| Predrag MijatovićSerbia | 1 | — |
| RaúlSpain | 1 | — |
| Robbie EarleJamaica | 1 | — |
| Robert JarniCroatia | 1 | — |
| Siniša MihajlovićSerbia | 1 | — |
| Sunday OlisehNigeria | 1 | — |
| Thomas HelvegDenmark | 1 | — |
| Tijani BabangidaNigeria | 1 | — |
| Toni PolsterAustria | 1 | — |
| Tore André FloNorway | 1 | — |
| Victor IkpebaNigeria | 1 | — |
| Wilson OrumaNigeria | 1 | — |
| Yoo Sang-chulSouth Korea | 1 | — |
| Alberto García AspeMexico | 1 | 1 |
| Andreas HerzogAustria | 1 | 1 |
| John CollinsScotland | 1 | 1 |
| Kjetil RekdalNorway | 1 | 1 |
| Michael LaudrupDenmark | 1 | 1 |
| Sami Al-JaberSaudi Arabia | 1 | 1 |
| Skander SouayahTunisia | 1 | 1 |
| Youri DjorkaeffFrance | 1 | 1 |
| Yousuf Al-ThunayanSaudi Arabia | 1 | 1 |
Own goals are not credited to a player. Tallies follow the open dataset; official counts can differ where a goal's attribution is disputed.
Every team's record at this World Cup: the final four first, then by matches played. A summary of results, not a group table.
| Team | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| France | 7 | 6 | 1 | 0 | 15 | 2 |
| Brazil | 7 | 4 | 1 | 2 | 14 | 10 |
| Croatia | 7 | 5 | 0 | 2 | 11 | 5 |
| Netherlands | 7 | 3 | 3 | 1 | 13 | 7 |
| Argentina | 5 | 3 | 1 | 1 | 10 | 4 |
| Italy | 5 | 3 | 2 | 0 | 8 | 3 |
| Germany | 5 | 3 | 1 | 1 | 8 | 6 |
| Denmark | 5 | 2 | 1 | 2 | 9 | 7 |
| England | 4 | 2 | 1 | 1 | 7 | 4 |
| Serbia | 4 | 2 | 1 | 1 | 5 | 4 |
| Romania | 4 | 2 | 1 | 1 | 4 | 3 |
| Nigeria | 4 | 2 | 0 | 2 | 6 | 9 |
| Mexico | 4 | 1 | 2 | 1 | 8 | 7 |
| Paraguay | 4 | 1 | 2 | 1 | 3 | 2 |
| Norway | 4 | 1 | 2 | 1 | 5 | 5 |
| Chile | 4 | 0 | 3 | 1 | 5 | 8 |
| Spain | 3 | 1 | 1 | 1 | 8 | 4 |
| Morocco | 3 | 1 | 1 | 1 | 5 | 5 |
| Iran | 3 | 1 | 0 | 2 | 2 | 4 |
| Colombia | 3 | 1 | 0 | 2 | 1 | 3 |
| Jamaica | 3 | 1 | 0 | 2 | 3 | 9 |
| Belgium | 3 | 0 | 3 | 0 | 3 | 3 |
| Austria | 3 | 0 | 2 | 1 | 3 | 4 |
| South Africa | 3 | 0 | 2 | 1 | 3 | 6 |
| Cameroon | 3 | 0 | 2 | 1 | 2 | 5 |
| Japan | 3 | 0 | 0 | 3 | 1 | 4 |
| Tunisia | 3 | 0 | 1 | 2 | 1 | 4 |
| Scotland | 3 | 0 | 1 | 2 | 2 | 6 |
| United States | 3 | 0 | 0 | 3 | 1 | 5 |
| Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 |
| Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 |
| South Korea | 3 | 0 | 1 | 2 | 2 | 9 |
César Sampaio 5', John Collins 38' (P), Tom Boyd 74' (OG) · Saint-Denis
Mustapha Hadji 37', Youssef Chippo 45' (OG), Abdeljalil Hadda 60', Dan Eggen 61' · Montpellier
Pierre Njanka 77', Toni Polster 90' · Toulouse
Christian Vieri 10', Marcelo Salas 45', Marcelo Salas 50', Roberto Baggio 84' (P) · Bordeaux
Christophe Dugarry 36', Pierre Issa 77' (OG), Thierry Henry 90' · Marseille
Marc Rieper 69' · Lens
Montpellier
Fernando Hierro 21', Mutiu Adepoju 24', Raúl 47', Andoni Zubizarreta 73' (OG), Sunday Oliseh 78' · Nantes
Ha Seok-ju 27', Ricardo Peláez 50', Luis Hernández 75', Luis Hernández 84' · Lyon
Saint-Denis
Gabriel Batistuta 28' · Toulouse
Mario Stanić 27', Robbie Earle 45', Robert Prosinečki 53', Davor Šuker 69' · Lens
Siniša Mihajlović 73' · Saint-Étienne
Alan Shearer 42', Paul Scholes 89' · Marseille
Andreas Möller 9', Jürgen Klinsmann 65' · Paris
Adrian Ilie 45' · Lyon
Ronaldo 9', Rivaldo 45', Bebeto 50' · Nantes
Håvard Flo 46', Craig Burley 66' · Bordeaux
Marcelo Salas 70', Ivica Vastić 90' · Saint-Étienne
Luigi Di Biagio 7', Christian Vieri 75', Christian Vieri 89' · Montpellier
Thierry Henry 37', David Trezeguet 68', Thierry Henry 78', Bixente Lizarazu 85' · Saint-Denis
Allan Nielsen 12', Benni McCarthy 51' · Toulouse
Saint-Étienne
Victor Ikpeba 28' · Paris
Marc Wilmots 42', Marc Wilmots 47', Alberto García Aspe 55' (P), Cuauhtémoc Blanco 62' · Bordeaux
Davor Šuker 77' · Nantes
Phillip Cocu 37', Marc Overmars 41', Dennis Bergkamp 71', Pierre van Hooijdonk 80', Ronald de Boer 83' · Marseille
Ariel Ortega 31', Ariel Ortega 55', Gabriel Batistuta 73', Gabriel Batistuta 78', Gabriel Batistuta 83' (P) · Paris
Predrag Mijatović 13', Dragan Stojković 52', Siniša Mihajlović 72' (OG), Oliver Bierhoff 78' · Lens
Hamid Estili 40', Mehdi Mahdavikia 84', Brian McBride 87' · Lyon
Léider Preciado 82' · Montpellier
Viorel Moldovan 46', Michael Owen 81', Dan Petrescu 90' · Toulouse
Bebeto 78', Tore André Flo 83', Kjetil Rekdal 89' (P) · Marseille
José Luis Sierra 20', Patrick M'Boma 56' · Nantes
Christian Vieri 48', Roberto Baggio 90', Andreas Herzog 90' (P) · Saint-Denis
Salaheddine Bassir 23', Abdeljalil Hadda 46', Salaheddine Bassir 85' · Saint-Étienne
Fernando Hierro 6' (P), Luis Enrique 18', Fernando Morientes 55', Emil Kostadinov 58', Fernando Morientes 81', Georgi Bachev 88' (OG), Kiko 90' · Lens
Youri Djorkaeff 12' (P), Michael Laudrup 42' (P), Emmanuel Petit 56' · Lyon
Celso Ayala 1', Wilson Oruma 11', Miguel Ángel Benítez 58', José Cardozo 86' · Toulouse
Shaun Bartlett 18', Sami Al-Jaber 45' (P), Yousuf Al-Thunayan 74' (P), Shaun Bartlett 90' (P) · Bordeaux
Luc Nilis 7', Yoo Sang-chul 72' · Paris
Oliver Bierhoff 50', Jürgen Klinsmann 57' · Montpellier
Phillip Cocu 4', Ronald de Boer 18', Ricardo Peláez 75', Luis Hernández 90' · Saint-Étienne
Slobodan Komljenović 4' · Nantes
Mauricio Pineda 36' · Bordeaux
Darren Anderton 20', David Beckham 29' · Lens
Theodore Whitmore 39', Theodore Whitmore 54', Masashi Nakayama 74' · Lyon
Skander Souayah 12' (P), Viorel Moldovan 71' · Saint-Denis
César Sampaio 11', César Sampaio 26', Ronaldo 45' (P), Marcelo Salas 70', Ronaldo 72' · Paris
Christian Vieri 18' · Marseille
Laurent Blanc 114' · Lens
Peter Møller 3', Brian Laudrup 12', Ebbe Sand 58', Thomas Helveg 76', Tijani Babangida 77' · Saint-Denis
Luis Hernández 47', Jürgen Klinsmann 74', Oliver Bierhoff 86' · Montpellier
Dennis Bergkamp 38', Slobodan Komljenović 48', Edgar Davids 90' · Toulouse
Argentina won on penalties · Gabriel Batistuta 5' (P), Alan Shearer 9' (P), Michael Owen 16', Javier Zanetti 45' · Saint-Étienne
Davor Šuker 45' (P) · Bordeaux
Martin Jørgensen 2', Bebeto 10', Rivaldo 25', Brian Laudrup 50', Rivaldo 59' · Nantes
France won on penalties · Saint-Denis
Robert Jarni 45', Goran Vlaović 80', Davor Šuker 85' · Lyon
Patrick Kluivert 12', Claudio López 17', Dennis Bergkamp 90' · Marseille
Brazil won on penalties · Ronaldo 46', Patrick Kluivert 87' · Marseille
Davor Šuker 46', Lilian Thuram 47', Lilian Thuram 70' · Saint-Denis
Robert Prosinečki 14', Boudewijn Zenden 22', Davor Šuker 36' · Paris
Zinedine Zidane 27', Zinedine Zidane 45', Emmanuel Petit 90' · Saint-Denis
Results, scorers and shoot-outs: martj42/international_results (open dataset, MIT licence). Scores include extra time.
First 32-team tournament.