We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
May 31, 2002 → June 30, 2002
The 2002 World Cup was played in South Korea & Japan from May 31 to June 30, 2002. 32 teams contested 64 matches and scored 161 goals: 2.52 per game, number 20 of 23 editions (all-time average: 2.84).
Brazil won the title, beating Germany 2-0 in the final at International Stadium Yokohama, Yokohama.
On the way Brazil played 7 matches: 7 wins, 0 draws and 0 defeats, scoring 18 and conceding 4.
Turkey finished third and South Korea fourth.
Ronaldo (Brazil) was the top scorer with 8 goals.
| Player | Goals | Pen. |
|---|---|---|
| RonaldoBrazil | 8 | — |
| Miroslav KloseGermany | 5 | — |
| RivaldoBrazil | 5 | 1 |
| Christian VieriItaly | 4 | — |
| Jon Dahl TomassonDenmark | 4 | 1 |
| Fernando MorientesSpain | 3 | — |
| İlhan MansızTürkiye | 3 | — |
| Marc WilmotsBelgium | 3 | — |
| Michael BallackGermany | 3 | — |
| Papa Bouba DiopSenegal | 3 | — |
| Player | Goals | Pen. |
|---|---|---|
| PauletaPortugal | 3 | — |
| RaúlSpain | 3 | — |
| Henrik LarssonSweden | 3 | 1 |
| Robbie KeaneRepublic of Ireland | 3 | 1 |
| Ahn Jung-hwanSouth Korea | 2 | — |
| Brian McBrideUnited States | 2 | — |
| Hasan ŞaşTürkiye | 2 | — |
| Henri CamaraSenegal | 2 | — |
| Jared BorgettiMexico | 2 | — |
| Junichi InamotoJapan | 2 | — |
| Landon DonovanUnited States | 2 | — |
| Michael OwenEngland | 2 | — |
| Nelson CuevasParaguay | 2 | — |
| Rónald GómezCosta Rica | 2 | — |
| Ümit DavalaTürkiye | 2 | — |
| RonaldinhoBrazil | 2 | 1 |
| Fernando HierroSpain | 2 | 2 |
| Agustín DelgadoEcuador | 1 | — |
| Alessandro Del PieroItaly | 1 | — |
| Anders SvenssonSweden | 1 | — |
| Benni McCarthySouth Africa | 1 | — |
| Bernd SchneiderGermany | 1 | — |
| BetoPortugal | 1 | — |
| Bülent KorkmazTürkiye | 1 | — |
| Carsten JanckerGermany | 1 | — |
| Clint MathisUnited States | 1 | — |
| Damien DuffRepublic of Ireland | 1 | — |
| Darío RodríguezUruguay | 1 | — |
| Dennis RommedahlDenmark | 1 | — |
| Diego ForlánUruguay | 1 | — |
| Dmitri SychevRussia | 1 | — |
| Édison MéndezEcuador | 1 | — |
| EdmílsonBrazil | 1 | — |
| Emile HeskeyEngland | 1 | — |
| Emmanuel OlisadebePoland | 1 | — |
| Emre BelözoğluTürkiye | 1 | — |
| Francisco ArceParaguay | 1 | — |
| Gabriel BatistutaArgentina | 1 | — |
| Gaizka MendietaSpain | 1 | — |
| Gary BreenRepublic of Ireland | 1 | — |
| Gerardo TorradoMexico | 1 | — |
| Hakan ŞükürTürkiye | 1 | — |
| Hernán CrespoArgentina | 1 | — |
| Hidetoshi NakataJapan | 1 | — |
| Hiroaki MorishimaJapan | 1 | — |
| Hwang Sun-hongSouth Korea | 1 | — |
| Ivica OlićCroatia | 1 | — |
| Jenílson Ângelo de SouzaBrazil | 1 | — |
| Johan WalemBelgium | 1 | — |
| John O'BrienUnited States | 1 | — |
| Jorge Luis CamposParaguay | 1 | — |
| Juan Carlos ValerónSpain | 1 | — |
| Julius AghahowaNigeria | 1 | — |
| Lee Eul-yongSouth Korea | 1 | — |
| Lucas RadebeSouth Africa | 1 | — |
| Marcin ŻewłakowPoland | 1 | — |
| Marco BodeGermany | 1 | — |
| Matt HollandRepublic of Ireland | 1 | — |
| Mauricio WrightCosta Rica | 1 | — |
| Milan RapaićCroatia | 1 | — |
| Milenko AčimovičSlovenia | 1 | — |
| Niclas AlexanderssonSweden | 1 | — |
| Oliver BierhoffGermany | 1 | — |
| Oliver NeuvilleGermany | 1 | — |
| Park Ji-sungSouth Korea | 1 | — |
| Patrick M'BomaCameroon | 1 | — |
| Paulo WanchopeCosta Rica | 1 | — |
| Paweł KryszałowiczPoland | 1 | — |
| Peter Van Der HeydenBelgium | 1 | — |
| Raouf BouzaieneTunisia | 1 | — |
| Richard MoralesUruguay | 1 | — |
| Rio FerdinandEngland | 1 | — |
| Roberto CarlosBrazil | 1 | — |
| Roque Santa CruzParaguay | 1 | — |
| Rui CostaPortugal | 1 | — |
| Salif DiaoSenegal | 1 | — |
| Samuel Eto'oCameroon | 1 | — |
| Sebastjan CimirotičSlovenia | 1 | — |
| Seol Ki-hyeonSouth Korea | 1 | — |
| Siyabonga NomvetheSouth Africa | 1 | — |
| Sol CampbellEngland | 1 | — |
| Song Chong-gugSouth Korea | 1 | — |
| Takayuki SuzukiJapan | 1 | — |
| Teboho MokoenaSouth Africa | 1 | — |
| Thomas LinkeGermany | 1 | — |
| Vladimir BeschastnykhRussia | 1 | — |
| Wesley SonckBelgium | 1 | — |
| Winston ParksCosta Rica | 1 | — |
| Yegor TitovRussia | 1 | — |
| Yoo Sang-chulSouth Korea | 1 | — |
| Álvaro RecobaUruguay | 1 | 1 |
| Cuauhtémoc BlancoMexico | 1 | 1 |
| David BeckhamEngland | 1 | 1 |
| Khalilou FadigaSenegal | 1 | 1 |
| Quinton FortuneSouth Africa | 1 | 1 |
| Valery KarpinRussia | 1 | 1 |
Own goals are not credited to a player. Tallies follow the open dataset; official counts can differ where a goal's attribution is disputed.
Every team's record at this World Cup: the final four first, then by matches played. A summary of results, not a group table.
| Team | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Brazil | 7 | 7 | 0 | 0 | 18 | 4 |
| Germany | 7 | 5 | 1 | 1 | 14 | 3 |
| Türkiye | 7 | 4 | 1 | 2 | 10 | 6 |
| South Korea | 7 | 3 | 2 | 2 | 8 | 6 |
| Spain | 5 | 3 | 2 | 0 | 10 | 5 |
| England | 5 | 2 | 2 | 1 | 6 | 3 |
| Senegal | 5 | 2 | 2 | 1 | 7 | 6 |
| United States | 5 | 2 | 1 | 2 | 7 | 7 |
| Japan | 4 | 2 | 1 | 1 | 5 | 3 |
| Denmark | 4 | 2 | 1 | 1 | 5 | 5 |
| Mexico | 4 | 2 | 1 | 1 | 4 | 4 |
| Republic of Ireland | 4 | 1 | 3 | 0 | 6 | 3 |
| Italy | 4 | 1 | 1 | 2 | 5 | 5 |
| Sweden | 4 | 1 | 2 | 1 | 5 | 5 |
| Belgium | 4 | 1 | 2 | 1 | 6 | 7 |
| Paraguay | 4 | 1 | 1 | 2 | 6 | 7 |
| Portugal | 3 | 1 | 0 | 2 | 6 | 4 |
| South Africa | 3 | 1 | 1 | 1 | 5 | 5 |
| Russia | 3 | 1 | 0 | 2 | 4 | 4 |
| Argentina | 3 | 1 | 1 | 1 | 2 | 2 |
| Costa Rica | 3 | 1 | 1 | 1 | 5 | 6 |
| Cameroon | 3 | 1 | 1 | 1 | 2 | 3 |
| Croatia | 3 | 1 | 0 | 2 | 2 | 3 |
| Ecuador | 3 | 1 | 0 | 2 | 2 | 4 |
| Poland | 3 | 1 | 0 | 2 | 3 | 7 |
| Uruguay | 3 | 0 | 2 | 1 | 4 | 5 |
| Nigeria | 3 | 0 | 1 | 2 | 1 | 3 |
| France | 3 | 0 | 1 | 2 | 0 | 3 |
| Tunisia | 3 | 0 | 1 | 2 | 1 | 5 |
| Slovenia | 3 | 0 | 0 | 3 | 2 | 7 |
| China | 3 | 0 | 0 | 3 | 0 | 9 |
| Saudi Arabia | 3 | 0 | 0 | 3 | 0 | 12 |
Papa Bouba Diop 30' · Seoul
Miroslav Klose 20', Miroslav Klose 25', Michael Ballack 40', Carsten Jancker 45', Miroslav Klose 70', Thomas Linke 73', Oliver Bierhoff 84', Bernd Schneider 90' · Sapporo
Patrick M'Boma 39', Matt Holland 52' · Niigata
Jon Dahl Tomasson 45', Darío Rodríguez 47', Jon Dahl Tomasson 83' · Ulsan
Gabriel Batistuta 63' · Kashima
Sol Campbell 24', Niclas Alexandersson 59' · Saitama
Raúl 44', Juan Carlos Valerón 74', Sebastjan Cimirotič 82', Fernando Hierro 87' (P) · Gwangju
Roque Santa Cruz 39', Francisco Arce 55', Teboho Mokoena 63', Quinton Fortune 90' (P) · Busan
Hasan Şaş 45', Ronaldo 50', Rivaldo 87' (P) · Ulsan
Cuauhtémoc Blanco 60' (P) · Niigata
Christian Vieri 7', Christian Vieri 27' · Sapporo
Rónald Gómez 61', Mauricio Wright 65' · Gwangju
Marc Wilmots 57', Takayuki Suzuki 59', Junichi Inamoto 67', Peter Van Der Heyden 75' · Saitama
Hwang Sun-hong 26', Yoo Sang-chul 53' · Busan
Miroslav Klose 19', Robbie Keane 90' · Kashima
Yegor Titov 59', Valery Karpin 64' (P) · Kobe
John O'Brien 4', Jorge Costa 29' (OG), Brian McBride 36', Beto 39', Jeff Agoos 71' (OG) · Suwon
Samuel Eto'o 66' · Saitama
Jon Dahl Tomasson 16' (P), Salif Diao 52' · Daegu
Busan
David Beckham 44' (P) · Sapporo
Carles Puyol 10' (OG), Fernando Morientes 53', Fernando Morientes 69', Fernando Hierro 83' (P) · Jeonju
Julius Aghahowa 27', Henrik Larsson 35', Henrik Larsson 63' (P) · Kobe
Roberto Carlos 15', Rivaldo 32', Ronaldinho 45' (P), Ronaldo 55' · Seogwipo
Christian Vieri 55', Ivica Olić 73', Milan Rapaić 76' · Kashima
Siyabonga Nomvethe 4' · Daegu
Emre Belözoğlu 56', Winston Parks 86' · Incheon
Junichi Inamoto 51' · Yokohama
Agustín Delgado 5', Jared Borgetti 28', Gerardo Torrado 57' · Rifu
Clint Mathis 24', Ahn Jung-hwan 78' · Daegu
Pauleta 14', Pauleta 65', Pauleta 77', Rui Costa 88' · Jeonju
Marc Wilmots 13', Raouf Bouzaiene 17' · Ōita
Marco Bode 50', Miroslav Klose 79' · Fukuroi
Dennis Rommedahl 22', Jon Dahl Tomasson 67' · Incheon
Robbie Keane 7', Gary Breen 61', Damien Duff 87' · Yokohama
Khalilou Fadiga 20' (P), Papa Bouba Diop 26', Papa Bouba Diop 38', Richard Morales 46', Diego Forlán 69', Álvaro Recoba 88' (P) · Suwon
Osaka
Raúl 4', Benni McCarthy 31', Gaizka Mendieta 45', Lucas Radebe 53', Raúl 56' · Daejeon
Milenko Ačimovič 45', Nelson Cuevas 65', Jorge Luis Campos 73', Nelson Cuevas 84' · Seogwipo
Anders Svensson 59', Hernán Crespo 88' · Rifu
Ronaldo 10', Ronaldo 13', Edmílson 38', Paulo Wanchope 39', Rónald Gómez 56', Rivaldo 62', Jenílson Ângelo de Souza 64' · Suwon
Édison Méndez 48' · Yokohama
Jared Borgetti 34', Alessandro Del Piero 85' · Ōita
Hasan Şaş 6', Bülent Korkmaz 9', Ümit Davala 85' · Seoul
Johan Walem 7', Vladimir Beschastnykh 52', Wesley Sonck 78', Marc Wilmots 82', Dmitri Sychev 88' · Fukuroi
Hiroaki Morishima 48', Hidetoshi Nakata 75' · Osaka
Park Ji-sung 70' · Incheon
Emmanuel Olisadebe 3', Paweł Kryszałowicz 5', Marcin Żewłakow 66', Landon Donovan 83' · Daejeon
Rio Ferdinand 5', Michael Owen 22', Emile Heskey 44' · Niigata
Oliver Neuville 88' · Seogwipo
Spain won on penalties · Fernando Morientes 8', Robbie Keane 90' (P) · Suwon
Henrik Larsson 11', Henri Camara 37', Henri Camara 104' · Ōita
Rivaldo 67', Ronaldo 87' · Kobe
Brian McBride 8', Landon Donovan 65' · Jeonju
Ümit Davala 12' · Rifu
Christian Vieri 18', Seol Ki-hyeon 88', Ahn Jung-hwan 117' · Daejeon
Michael Owen 23', Rivaldo 45', Ronaldinho 50' · Fukuroi
Michael Ballack 39' · Ulsan
South Korea won on penalties · Gwangju
İlhan Mansız 94' · Osaka
Michael Ballack 75' · Seoul
Ronaldo 49' · Saitama
Hakan Şükür 1', Lee Eul-yong 9', İlhan Mansız 13', İlhan Mansız 32', Song Chong-gug 90' · Daegu
Ronaldo 67', Ronaldo 79' · Yokohama
Results, scorers and shoot-outs: martj42/international_results (open dataset, MIT licence). Scores include extra time.
First WC in Asia, first co-hosted. South Korea reached the semi-finals.