We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
June 14, 2018 → July 15, 2018
The 2018 World Cup was played in Russia from June 14 to July 15, 2018. 32 teams contested 64 matches and scored 169 goals: 2.64 per game, number 17 of 23 editions (all-time average: 2.84).
France won the title, beating Croatia 4-2 in the final at Luzhniki Stadium, Moscow.
On the way France played 7 matches: 6 wins, 1 draw and 0 defeats, scoring 14 and conceding 6.
Belgium finished third and England fourth.
Harry Kane (England) was the top scorer with 6 goals.
| Player | Goals | Pen. |
|---|---|---|
| Harry KaneEngland | 6 | 3 |
| Denis CheryshevRussia | 4 | — |
| Kylian MbappéFrance | 4 | — |
| Romelu LukakuBelgium | 4 | — |
| Cristiano RonaldoPortugal | 4 | 1 |
| Antoine GriezmannFrance | 4 | 3 |
| Diego CostaSpain | 3 | — |
| Edinson CavaniUruguay | 3 | — |
| Ivan PerišićCroatia | 3 | — |
| Mario MandžukićCroatia | 3 | — |
| Player | Goals | Pen. |
|---|---|---|
| Yerry MinaColombia | 3 | — |
| Artem DzyubaRussia | 3 | 1 |
| Eden HazardBelgium | 3 | 1 |
| Ahmed MusaNigeria | 2 | — |
| John StonesEngland | 2 | — |
| Luis SuárezUruguay | 2 | — |
| NeymarBrazil | 2 | — |
| Philippe CoutinhoBrazil | 2 | — |
| Sergio AgüeroArgentina | 2 | — |
| Son Heung-minSouth Korea | 2 | — |
| Takashi InuiJapan | 2 | — |
| Wahbi KhazriTunisia | 2 | — |
| Luka ModrićCroatia | 2 | 1 |
| Mohamed SalahEgypt | 2 | 1 |
| Andreas GranqvistSweden | 2 | 2 |
| Mile JedinakAustralia | 2 | 2 |
| Adnan JanuzajBelgium | 1 | — |
| Aleksandar KolarovSerbia | 1 | — |
| Aleksandar MitrovićSerbia | 1 | — |
| Aleksandr GolovinRussia | 1 | — |
| Alfreð FinnbogasonIceland | 1 | — |
| André CarrilloPeru | 1 | — |
| Andrej KramarićCroatia | 1 | — |
| Ángel Di MaríaArgentina | 1 | — |
| Ante RebićCroatia | 1 | — |
| Benjamin PavardFrance | 1 | — |
| Blerim DžemailiSwitzerland | 1 | — |
| Christian EriksenDenmark | 1 | — |
| Dele AlliEngland | 1 | — |
| Domagoj VidaCroatia | 1 | — |
| Dries MertensBelgium | 1 | — |
| Dylan BronnTunisia | 1 | — |
| Emil ForsbergSweden | 1 | — |
| Fakhreddine Ben YoussefTunisia | 1 | — |
| Felipe BaloyPanama | 1 | — |
| Gabriel MercadoArgentina | 1 | — |
| Genki HaraguchiJapan | 1 | — |
| Granit XhakaSwitzerland | 1 | — |
| Grzegorz KrychowiakPoland | 1 | — |
| Harry MaguireEngland | 1 | — |
| Hirving LozanoMexico | 1 | — |
| Iago AspasSpain | 1 | — |
| IscoSpain | 1 | — |
| Ivan RakitićCroatia | 1 | — |
| Jan BednarekPoland | 1 | — |
| Jan VertonghenBelgium | 1 | — |
| Javier HernándezMexico | 1 | — |
| Jesse LingardEngland | 1 | — |
| José María GiménezUruguay | 1 | — |
| Josip DrmićSwitzerland | 1 | — |
| Juan CuadradoColombia | 1 | — |
| Juan Fernando QuinteroColombia | 1 | — |
| Keisuke HondaJapan | 1 | — |
| Kendall WastonCosta Rica | 1 | — |
| Kevin De BruyneBelgium | 1 | — |
| Khalid BoutaïbMorocco | 1 | — |
| Kieran TrippierEngland | 1 | — |
| Kim Young-gwonSouth Korea | 1 | — |
| Lionel MessiArgentina | 1 | — |
| Ludwig AugustinssonSweden | 1 | — |
| M'Baye NiangSenegal | 1 | — |
| Marco ReusGermany | 1 | — |
| Marcos RojoArgentina | 1 | — |
| Mário FernandesRussia | 1 | — |
| Marouane FellainiBelgium | 1 | — |
| Mathias JørgensenDenmark | 1 | — |
| Michy BatshuayiBelgium | 1 | — |
| Milan BadeljCroatia | 1 | — |
| Moussa WaguéSenegal | 1 | — |
| Nacer ChadliBelgium | 1 | — |
| NachoSpain | 1 | — |
| Ola ToivonenSweden | 1 | — |
| Paolo GuerreroPeru | 1 | — |
| Paul PogbaFrance | 1 | — |
| PaulinhoBrazil | 1 | — |
| PepePortugal | 1 | — |
| Radamel FalcaoColombia | 1 | — |
| Raphaël VaraneFrance | 1 | — |
| Renato AugustoBrazil | 1 | — |
| Ricardo QuaresmaPortugal | 1 | — |
| Roberto FirminoBrazil | 1 | — |
| Sadio ManéSenegal | 1 | — |
| Salem Al-DawsariSaudi Arabia | 1 | — |
| Samuel UmtitiFrance | 1 | — |
| Steven ZuberSwitzerland | 1 | — |
| Thiago SilvaBrazil | 1 | — |
| Thomas MeunierBelgium | 1 | — |
| Toni KroosGermany | 1 | — |
| Xherdan ShaqiriSwitzerland | 1 | — |
| Youssef En-NesyriMorocco | 1 | — |
| Yury GazinskyRussia | 1 | — |
| Yussuf PoulsenDenmark | 1 | — |
| Yuya OsakoJapan | 1 | — |
| Carlos VelaMexico | 1 | 1 |
| Ferjani SassiTunisia | 1 | 1 |
| Gylfi SigurðssonIceland | 1 | 1 |
| Karim AnsarifardIran | 1 | 1 |
| Salman Al-FarajSaudi Arabia | 1 | 1 |
| Shinji KagawaJapan | 1 | 1 |
| Victor MosesNigeria | 1 | 1 |
Own goals are not credited to a player. Tallies follow the open dataset; official counts can differ where a goal's attribution is disputed.
Every team's record at this World Cup: the final four first, then by matches played. A summary of results, not a group table.
| Team | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| France | 7 | 6 | 1 | 0 | 14 | 6 |
| Croatia | 7 | 4 | 2 | 1 | 14 | 9 |
| Belgium | 7 | 6 | 0 | 1 | 16 | 6 |
| England | 7 | 3 | 1 | 3 | 12 | 8 |
| Uruguay | 5 | 4 | 0 | 1 | 7 | 3 |
| Brazil | 5 | 3 | 1 | 1 | 8 | 3 |
| Sweden | 5 | 3 | 0 | 2 | 6 | 4 |
| Russia | 5 | 2 | 2 | 1 | 11 | 7 |
| Colombia | 4 | 2 | 1 | 1 | 6 | 3 |
| Mexico | 4 | 2 | 0 | 2 | 3 | 6 |
| Spain | 4 | 1 | 3 | 0 | 7 | 6 |
| Denmark | 4 | 1 | 3 | 0 | 3 | 2 |
| Portugal | 4 | 1 | 2 | 1 | 6 | 6 |
| Switzerland | 4 | 1 | 2 | 1 | 5 | 5 |
| Japan | 4 | 1 | 1 | 2 | 6 | 7 |
| Argentina | 4 | 1 | 1 | 2 | 6 | 9 |
| Senegal | 3 | 1 | 1 | 1 | 4 | 4 |
| South Korea | 3 | 1 | 0 | 2 | 3 | 3 |
| Iran | 3 | 1 | 1 | 1 | 2 | 2 |
| Peru | 3 | 1 | 0 | 2 | 2 | 2 |
| Nigeria | 3 | 1 | 0 | 2 | 3 | 4 |
| Germany | 3 | 1 | 0 | 2 | 2 | 4 |
| Serbia | 3 | 1 | 0 | 2 | 2 | 4 |
| Tunisia | 3 | 1 | 0 | 2 | 5 | 8 |
| Poland | 3 | 1 | 0 | 2 | 2 | 5 |
| Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 |
| Morocco | 3 | 0 | 1 | 2 | 2 | 4 |
| Australia | 3 | 0 | 1 | 2 | 2 | 5 |
| Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 |
| Iceland | 3 | 0 | 1 | 2 | 2 | 5 |
| Egypt | 3 | 0 | 0 | 3 | 2 | 6 |
| Panama | 3 | 0 | 0 | 3 | 2 | 11 |
Yury Gazinsky 12', Denis Cheryshev 43', Artem Dzyuba 71', Denis Cheryshev 90', Aleksandr Golovin 90' · Moscow
José María Giménez 89' · Ekaterinburg
Aziz Bouhaddouz 90' (OG) · Saint Petersburg
Cristiano Ronaldo 4' (P), Diego Costa 24', Cristiano Ronaldo 44', Diego Costa 55', Nacho 58', Cristiano Ronaldo 88' · Sochi
Sergio Agüero 19', Alfreð Finnbogason 23' · Moscow
Oghenekaro Etebo 32' (OG), Luka Modrić 71' (P) · Kaliningrad
Antoine Griezmann 58' (P), Mile Jedinak 62' (P), Aziz Behich 81' (OG) · Kazan
Yussuf Poulsen 59' · Saransk
Philippe Coutinho 20', Steven Zuber 50' · Rostov-on-Don
Aleksandar Kolarov 56' · Samara
Hirving Lozano 35' · Moscow
Dries Mertens 47', Romelu Lukaku 69', Romelu Lukaku 75' · Sochi
Andreas Granqvist 65' (P) · Nizhny Novgorod
Harry Kane 11', Ferjani Sassi 35' (P), Harry Kane 90' · Volgograd
Shinji Kagawa 6' (P), Juan Fernando Quintero 39', Yuya Osako 73' · Saransk
Thiago Cionek 37' (OG), M'Baye Niang 60', Grzegorz Krychowiak 86' · Moscow
Ahmed Fathy 47' (OG), Denis Cheryshev 59', Artem Dzyuba 62', Mohamed Salah 73' (P) · Saint Petersburg
Diego Costa 54' · Kazan
Cristiano Ronaldo 4' · Moscow
Luis Suárez 23' · Rostov-on-Don
Ante Rebić 53', Luka Modrić 80', Ivan Rakitić 90' · Nizhny Novgorod
Christian Eriksen 7', Mile Jedinak 38' (P) · Samara
Kylian Mbappé 34' · Ekaterinburg
Philippe Coutinho 90', Neymar 90' · Saint Petersburg
Ahmed Musa 49', Ahmed Musa 75' · Volgograd
Aleksandar Mitrović 5', Granit Xhaka 52', Xherdan Shaqiri 90' · Kaliningrad
Eden Hazard 6' (P), Romelu Lukaku 16', Dylan Bronn 18', Romelu Lukaku 45', Eden Hazard 51', Michy Batshuayi 90', Wahbi Khazri 90' · Moscow
Ola Toivonen 32', Marco Reus 48', Toni Kroos 90' · Sochi
Carlos Vela 26' (P), Javier Hernández 66', Son Heung-min 90' · Rostov-on-Don
John Stones 8', Harry Kane 22' (P), Jesse Lingard 36', John Stones 40', Harry Kane 45' (P), Harry Kane 62', Felipe Baloy 78' · Nizhny Novgorod
Sadio Mané 11', Takashi Inui 34', Moussa Wagué 71', Keisuke Honda 78' · Ekaterinburg
Yerry Mina 40', Radamel Falcao 70', Juan Cuadrado 75' · Kazan
Khalid Boutaïb 14', Isco 19', Youssef En-Nesyri 81', Iago Aspas 90' · Kaliningrad
Ricardo Quaresma 45', Karim Ansarifard 90' (P) · Saransk
Mohamed Salah 22', Salman Al-Faraj 45' (P), Salem Al-Dawsari 90' · Volgograd
Luis Suárez 10', Denis Cheryshev 23' (OG), Edinson Cavani 90' · Samara
André Carrillo 18', Paolo Guerrero 50' · Sochi
Moscow
Milan Badelj 53', Gylfi Sigurðsson 76' (P), Ivan Perišić 90' · Rostov-on-Don
Lionel Messi 14', Victor Moses 51' (P), Marcos Rojo 86' · Saint Petersburg
Kim Young-gwon 90', Son Heung-min 90' · Kazan
Ludwig Augustinsson 50', Andreas Granqvist 62' (P), Edson Álvarez 74' (OG) · Ekaterinburg
Paulinho 36', Thiago Silva 68' · Moscow
Blerim Džemaili 31', Kendall Waston 56', Josip Drmić 88', Yann Sommer 90' (OG) · Nizhny Novgorod
Adnan Januzaj 51' · Kaliningrad
Jan Bednarek 59' · Volgograd
Yassine Meriah 33' (OG), Fakhreddine Ben Youssef 51', Wahbi Khazri 66' · Saransk
Yerry Mina 74' · Samara
Antoine Griezmann 13' (P), Ángel Di María 41', Gabriel Mercado 48', Benjamin Pavard 57', Kylian Mbappé 64', Kylian Mbappé 68', Sergio Agüero 90' · Kazan
Edinson Cavani 7', Pepe 55', Edinson Cavani 62' · Sochi
Croatia won on penalties · Mathias Jørgensen 1', Mario Mandžukić 4' · Nizhny Novgorod
Russia won on penalties · Sergei Ignashevich 12' (OG), Artem Dzyuba 41' (P) · Moscow
Genki Haraguchi 48', Takashi Inui 52', Jan Vertonghen 69', Marouane Fellaini 74', Nacer Chadli 90' · Rostov-on-Don
Neymar 51', Roberto Firmino 88' · Samara
England won on penalties · Harry Kane 57' (P), Yerry Mina 90' · Moscow
Emil Forsberg 66' · Saint Petersburg
Fernandinho 13' (OG), Kevin De Bruyne 31', Renato Augusto 76' · Kazan
Raphaël Varane 40', Antoine Griezmann 61' · Nizhny Novgorod
Croatia won on penalties · Denis Cheryshev 31', Andrej Kramarić 39', Domagoj Vida 101', Mário Fernandes 115' · Sochi
Harry Maguire 30', Dele Alli 59' · Samara
Samuel Umtiti 51' · Saint Petersburg
Kieran Trippier 5', Ivan Perišić 68', Mario Mandžukić 109' · Moscow
Thomas Meunier 4', Eden Hazard 82' · Saint Petersburg
Mario Mandžukić 18' (OG), Ivan Perišić 28', Antoine Griezmann 38' (P), Paul Pogba 59', Kylian Mbappé 65', Mario Mandžukić 69' · Moscow
Results, scorers and shoot-outs: martj42/international_results (open dataset, MIT licence). Scores include extra time.
First WC with VAR.