We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
June 12, 2014 → July 13, 2014
The 2014 World Cup was played in Brazil from June 12 to July 13, 2014. 32 teams contested 64 matches and scored 171 goals: 2.67 per game, number 15 of 23 editions (all-time average: 2.84).
Germany won the title, beating Argentina 1-0 (a.e.t.) in the final at Maracanã, Rio de Janeiro.
On the way Germany played 7 matches: 6 wins, 1 draw and 0 defeats, scoring 18 and conceding 4.
Netherlands finished third and Brazil fourth.
James Rodríguez (Colombia) was the top scorer with 6 goals.
| Player | Goals | Pen. |
|---|---|---|
| James RodríguezColombia | 6 | 1 |
| Thomas MüllerGermany | 5 | 1 |
| Lionel MessiArgentina | 4 | — |
| NeymarBrazil | 4 | 1 |
| Robin van PersieNetherlands | 4 | 1 |
| André SchürrleGermany | 3 | — |
| Arjen RobbenNetherlands | 3 | — |
| Enner ValenciaEcuador | 3 | — |
| Xherdan ShaqiriSwitzerland | 3 | — |
| Karim BenzemaFrance | 3 | 1 |
| Player | Goals | Pen. |
|---|---|---|
| Abdelmoumene DjabouAlgeria | 2 | — |
| Ahmed MusaNigeria | 2 | — |
| Alexis SánchezChile | 2 | — |
| André AyewGhana | 2 | — |
| Asamoah GyanGhana | 2 | — |
| Bryan RuizCosta Rica | 2 | — |
| Clint DempseyUnited States | 2 | — |
| David LuizBrazil | 2 | — |
| GervinhoIvory Coast | 2 | — |
| Islam SlimaniAlgeria | 2 | — |
| Ivan PerišićCroatia | 2 | — |
| Jackson MartínezColombia | 2 | — |
| Luis SuárezUruguay | 2 | — |
| Mario GötzeGermany | 2 | — |
| Mario MandžukićCroatia | 2 | — |
| Mats HummelsGermany | 2 | — |
| Memphis DepayNetherlands | 2 | — |
| Miroslav KloseGermany | 2 | — |
| OscarBrazil | 2 | — |
| Tim CahillAustralia | 2 | — |
| Toni KroosGermany | 2 | — |
| Wilfried BonyIvory Coast | 2 | — |
| Admir MehmediSwitzerland | 1 | — |
| Aleksandr KerzhakovRussia | 1 | — |
| Aleksandr KokorinRussia | 1 | — |
| Andreas SamarisGreece | 1 | — |
| Andrés GuardadoMexico | 1 | — |
| Ángel Di MaríaArgentina | 1 | — |
| Avdija VršajevićBosnia and Herzegovina | 1 | — |
| Blaise MatuidiFrance | 1 | — |
| Blerim DžemailiSwitzerland | 1 | — |
| Carlo CostlyHonduras | 1 | — |
| Charles AránguizChile | 1 | — |
| Claudio MarchisioItaly | 1 | — |
| Cristiano RonaldoPortugal | 1 | — |
| Daley BlindNetherlands | 1 | — |
| Daniel SturridgeEngland | 1 | — |
| David VillaSpain | 1 | — |
| Diego GodínUruguay | 1 | — |
| Divock OrigiBelgium | 1 | — |
| Dries MertensBelgium | 1 | — |
| Edin DžekoBosnia and Herzegovina | 1 | — |
| Eduardo VargasChile | 1 | — |
| FernandinhoBrazil | 1 | — |
| Fernando TorresSpain | 1 | — |
| FredBrazil | 1 | — |
| Georginio WijnaldumNetherlands | 1 | — |
| Giovani dos SantosMexico | 1 | — |
| Gonzalo HiguaínArgentina | 1 | — |
| Granit XhakaSwitzerland | 1 | — |
| Haris SeferovicSwitzerland | 1 | — |
| Ivica OlićCroatia | 1 | — |
| Jan VertonghenBelgium | 1 | — |
| Javier HernándezMexico | 1 | — |
| Jean BeausejourChile | 1 | — |
| Jermaine JonesUnited States | 1 | — |
| Joel CampbellCosta Rica | 1 | — |
| Joël MatipCameroon | 1 | — |
| John BrooksUnited States | 1 | — |
| Jorge ValdiviaChile | 1 | — |
| Juan Fernando QuinteroColombia | 1 | — |
| Juan MataSpain | 1 | — |
| Julian GreenUnited States | 1 | — |
| Keisuke HondaJapan | 1 | — |
| Kevin De BruyneBelgium | 1 | — |
| Koo Ja-cheolSouth Korea | 1 | — |
| Lee Keun-hoSouth Korea | 1 | — |
| Leroy FerNetherlands | 1 | — |
| Marco UreñaCosta Rica | 1 | — |
| Marcos RojoArgentina | 1 | — |
| Mario BalotelliItaly | 1 | — |
| Marouane FellainiBelgium | 1 | — |
| Mathieu ValbuenaFrance | 1 | — |
| Mesut ÖzilGermany | 1 | — |
| Miralem PjanićBosnia and Herzegovina | 1 | — |
| Moussa SissokoFrance | 1 | — |
| NaniPortugal | 1 | — |
| Olivier GiroudFrance | 1 | — |
| Oribe PeraltaMexico | 1 | — |
| Óscar DuarteCosta Rica | 1 | — |
| Pablo ArmeroColombia | 1 | — |
| Paul PogbaFrance | 1 | — |
| Peter OdemwingieNigeria | 1 | — |
| Rafael MárquezMexico | 1 | — |
| Rafik HallicheAlgeria | 1 | — |
| Reza GhoochannejhadIran | 1 | — |
| Romelu LukakuBelgium | 1 | — |
| Sami KhediraGermany | 1 | — |
| Shinji OkazakiJapan | 1 | — |
| Silvestre VarelaPortugal | 1 | — |
| Sokratis PapastathopoulosGreece | 1 | — |
| Son Heung-minSouth Korea | 1 | — |
| Stefan de VrijNetherlands | 1 | — |
| Teófilo GutiérrezColombia | 1 | — |
| Thiago SilvaBrazil | 1 | — |
| Vedad IbiševićBosnia and Herzegovina | 1 | — |
| Wayne RooneyEngland | 1 | — |
| Wesley SneijderNetherlands | 1 | — |
| Yacine BrahimiAlgeria | 1 | — |
| Edinson CavaniUruguay | 1 | 1 |
| Georgios SamarasGreece | 1 | 1 |
| Juan CuadradoColombia | 1 | 1 |
| Klaas-Jan HuntelaarNetherlands | 1 | 1 |
| Mile JedinakAustralia | 1 | 1 |
| Sofiane FeghouliAlgeria | 1 | 1 |
| Xabi AlonsoSpain | 1 | 1 |
Own goals are not credited to a player. Tallies follow the open dataset; official counts can differ where a goal's attribution is disputed.
Every team's record at this World Cup: the final four first, then by matches played. A summary of results, not a group table.
| Team | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Germany | 7 | 6 | 1 | 0 | 18 | 4 |
| Argentina | 7 | 5 | 1 | 1 | 8 | 4 |
| Netherlands | 7 | 5 | 2 | 0 | 15 | 4 |
| Brazil | 7 | 3 | 2 | 2 | 11 | 14 |
| Colombia | 5 | 4 | 0 | 1 | 12 | 4 |
| Belgium | 5 | 4 | 0 | 1 | 6 | 3 |
| France | 5 | 3 | 1 | 1 | 10 | 3 |
| Costa Rica | 5 | 2 | 3 | 0 | 5 | 2 |
| Chile | 4 | 2 | 1 | 1 | 6 | 4 |
| Mexico | 4 | 2 | 1 | 1 | 5 | 3 |
| Switzerland | 4 | 2 | 0 | 2 | 7 | 7 |
| Uruguay | 4 | 2 | 0 | 2 | 4 | 6 |
| Algeria | 4 | 1 | 1 | 2 | 7 | 7 |
| United States | 4 | 1 | 1 | 2 | 5 | 6 |
| Greece | 4 | 1 | 2 | 1 | 3 | 5 |
| Nigeria | 4 | 1 | 1 | 2 | 3 | 5 |
| Croatia | 3 | 1 | 0 | 2 | 6 | 6 |
| Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 |
| Ecuador | 3 | 1 | 1 | 1 | 3 | 3 |
| Ivory Coast | 3 | 1 | 0 | 2 | 4 | 5 |
| Italy | 3 | 1 | 0 | 2 | 2 | 3 |
| Portugal | 3 | 1 | 1 | 1 | 4 | 7 |
| Spain | 3 | 1 | 0 | 2 | 4 | 7 |
| Russia | 3 | 0 | 2 | 1 | 2 | 3 |
| Ghana | 3 | 0 | 1 | 2 | 4 | 6 |
| England | 3 | 0 | 1 | 2 | 2 | 4 |
| South Korea | 3 | 0 | 1 | 2 | 3 | 6 |
| Iran | 3 | 0 | 1 | 2 | 1 | 4 |
| Japan | 3 | 0 | 1 | 2 | 2 | 6 |
| Australia | 3 | 0 | 0 | 3 | 3 | 9 |
| Honduras | 3 | 0 | 0 | 3 | 1 | 8 |
| Cameroon | 3 | 0 | 0 | 3 | 1 | 9 |
Marcelo 12' (OG), Neymar 29', Neymar 71' (P), Oscar 90' · São Paulo
Alexis Sánchez 12', Jorge Valdivia 14', Tim Cahill 35', Jean Beausejour 90' · Cuiabá
Xabi Alonso 27' (P), Robin van Persie 44', Arjen Robben 53', Stefan de Vrij 64', Robin van Persie 72', Arjen Robben 80' · Salvador
Oribe Peralta 61' · Natal
Keisuke Honda 16', Wilfried Bony 64', Gervinho 66' · Recife
Pablo Armero 5', Teófilo Gutiérrez 58', James Rodríguez 90' · Belo Horizonte
Claudio Marchisio 35', Daniel Sturridge 37', Mario Balotelli 50' · Manaus
Edinson Cavani 24' (P), Joel Campbell 54', Óscar Duarte 57', Marco Ureña 84' · Fortaleza
Sead Kolašinac 3' (OG), Lionel Messi 65', Vedad Ibišević 85' · Rio de Janeiro
Karim Benzema 45' (P), Noel Valladares 48' (OG), Karim Benzema 72' · Porto Alegre
Enner Valencia 22', Admir Mehmedi 48', Haris Seferovic 90' · Brasília
Thomas Müller 12' (P), Mats Hummels 32', Thomas Müller 45', Thomas Müller 78' · Salvador
Clint Dempsey 1', André Ayew 82', John Brooks 86' · Natal
Curitiba
Sofiane Feghouli 25' (P), Marouane Fellaini 70', Dries Mertens 80' · Belo Horizonte
Fortaleza
Lee Keun-ho 68', Aleksandr Kerzhakov 74' · Cuiabá
Arjen Robben 20', Tim Cahill 21', Mile Jedinak 54' (P), Robin van Persie 58', Memphis Depay 68' · Curitiba
Ivica Olić 11', Ivan Perišić 48', Mario Mandžukić 61', Mario Mandžukić 73' · Manaus
Eduardo Vargas 20', Charles Aránguiz 43' · Rio de Janeiro
James Rodríguez 64', Juan Fernando Quintero 70', Gervinho 73' · Brasília
Natal
Luis Suárez 39', Wayne Rooney 75', Luis Suárez 85' · São Paulo
Carlo Costly 31', Enner Valencia 34', Enner Valencia 65' · Curitiba
Bryan Ruiz 44' · Recife
Olivier Giroud 17', Blaise Matuidi 18', Mathieu Valbuena 40', Karim Benzema 67', Moussa Sissoko 73', Blerim Džemaili 81', Granit Xhaka 87' · Salvador
Lionel Messi 90' · Belo Horizonte
Mario Götze 51', André Ayew 54', Asamoah Gyan 63', Miroslav Klose 71' · Fortaleza
Peter Odemwingie 29' · Cuiabá
Divock Origi 88' · Rio de Janeiro
Islam Slimani 26', Rafik Halliche 28', Abdelmoumene Djabou 38', Son Heung-min 50', Yacine Brahimi 62', Koo Ja-cheol 72' · Porto Alegre
Nani 5', Jermaine Jones 64', Clint Dempsey 81', Silvestre Varela 90' · Manaus
David Villa 36', Fernando Torres 69', Juan Mata 82' · Curitiba
Neymar 17', Joël Matip 26', Neymar 35', Fred 49', Fernandinho 84' · Brasília
Rafael Márquez 72', Andrés Guardado 75', Javier Hernández 82', Ivan Perišić 87' · Recife
Leroy Fer 77', Memphis Depay 90' · São Paulo
Belo Horizonte
Andreas Samaris 42', Wilfried Bony 74', Georgios Samaras 90' (P) · Fortaleza
Diego Godín 81' · Natal
Juan Cuadrado 17' (P), Shinji Okazaki 45', Jackson Martínez 55', Jackson Martínez 82', James Rodríguez 90' · Cuiabá
Edin Džeko 23', Miralem Pjanić 59', Reza Ghoochannejhad 82', Avdija Vršajević 83' · Salvador
Rio de Janeiro
Xherdan Shaqiri 6', Xherdan Shaqiri 31', Xherdan Shaqiri 71' · Manaus
Lionel Messi 3', Ahmed Musa 4', Lionel Messi 45', Ahmed Musa 47', Marcos Rojo 50' · Porto Alegre
Aleksandr Kokorin 6', Islam Slimani 60' · Curitiba
Jan Vertonghen 78' · São Paulo
John Boye 31' (OG), Asamoah Gyan 57', Cristiano Ronaldo 80' · Brasília
Thomas Müller 55' · Recife
Brazil won on penalties · David Luiz 18', Alexis Sánchez 32' · Belo Horizonte
James Rodríguez 28', James Rodríguez 50' · Rio de Janeiro
Costa Rica won on penalties · Bryan Ruiz 52', Sokratis Papastathopoulos 90' · Recife
Giovani dos Santos 48', Wesley Sneijder 88', Klaas-Jan Huntelaar 90' (P) · Fortaleza
Paul Pogba 79', Joseph Yobo 90' (OG) · Brasília
André Schürrle 92', Mesut Özil 120', Abdelmoumene Djabou 120' · Porto Alegre
Ángel Di María 118' · São Paulo
Kevin De Bruyne 93', Romelu Lukaku 105', Julian Green 107' · Salvador
Thiago Silva 7', David Luiz 69', James Rodríguez 80' (P) · Fortaleza
Mats Hummels 13' · Rio de Janeiro
Gonzalo Higuaín 8' · Brasília
Netherlands won on penalties · Salvador
Thomas Müller 11', Miroslav Klose 23', Toni Kroos 24', Toni Kroos 26', Sami Khedira 29', André Schürrle 69', André Schürrle 79', Oscar 90' · Belo Horizonte
Argentina won on penalties · São Paulo
Robin van Persie 3' (P), Daley Blind 17', Georginio Wijnaldum 90' · Brasília
Mario Götze 113' · Rio de Janeiro
Results, scorers and shoot-outs: martj42/international_results (open dataset, MIT licence). Scores include extra time.
Germany 7-1 Brazil (Mineirazo). Klose passes Ronaldo as all-time WC top scorer.