Loading…
We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
18 clubs, 34 matchdays: the places at stake are marked on the left.
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1· Champions League places | Bayern Munich | 9 | +20 | 21 |
| 2· Champions League places | Borussia Dortmund | 9 | +9 | 21 |
| 3· Champions League places | SC Freiburg | 9 | +10 | 19 |
| 4· Champions League places | RB Leipzig | 9 | +14 | 18 |
| 5· Europa League places | Bayer Leverkusen | 9 | +3 | 16 |
| 6· Europa League places | Werder Bremen | 9 | +2 | 15 |
| 7· Conference League places | SV Elversberg | 9 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 0 | 12 |
| 9 | TSG Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | Hamburg SV | 9 | -10 | 12 |
| 12 | Mainz | 9 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | -3 | 10 |
| 14 | FC Augsburg | 9 | 0 | 9 |
| 15 | FC Cologne | 9 | -4 | 9 |
| 16· Relegation play-off | 1. FC Union Berlin | 9 | -14 | 7 |
| 17· Relegation zone | Schalke 04 | 9 | -6 | 6 |
| 18· Relegation zone | Borussia Mönchengladbach | 9 | -13 | 4 |
Allianz Arena · Munich
BayArena · Leverkusen
Deutsche Bank Park · Frankfurt
Stadion An der Alten Försterei · Berlin
BORUSSIA-PARK · Mönchengladbach
URSAPHARM-Arena an der Kaiserlinde · Spiesen-Elversberg
Veltins Arena · Gelsenkirchen
WWK Arena · Augsburg
Weserstadion · Bremen