Loading…
We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
Both tournaments together: the continental places and relegation.
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1· Aggregate top 4 | Alianza Lima | 33 | +30 | 69 |
| 2· Aggregate top 4 | Universitario | 33 | +20 | 61 |
| 3· Aggregate top 4 | FBC Melgar | 33 | +18 | 57 |
| 4· Aggregate top 4 | Deportivo Garcilaso | 33 | +15 | 55 |
| 5· Copa Sudamericana places | Sporting Cristal | 33 | +15 | 51 |
| 6· Copa Sudamericana places | Cusco FC | 33 | -1 | 51 |
| 7· Copa Sudamericana places | Cienciano del Cusco | 33 | +8 | 50 |
| 8· Copa Sudamericana places | Sport Huancayo | 33 | -1 | 50 |
| 9 | Alianza Atlético | 33 | +1 | 49 |
| 10 | Los Chankas | 33 | -12 | 48 |
| 11 | Sport Boys | 33 | +2 | 42 |
| 12 | Juan Pablo II College | 33 | -11 | 41 |
| 13 | Comerciantes Unidos | 33 | -3 | 37 |
| 14 | Atlético Grau | 33 | -9 | 37 |
| 15 | ADT | 33 | -12 | 31 |
| 16 | Deportivo Moquegua | 33 | -21 | 30 |
| 17· Relegation zone | FC Cajamarca | 33 | -19 | 29 |
| 18· Relegation zone | UTC | 33 | -20 | 14 |
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1 | Sport Huancayo | 16 | +9 | 34 |
| 2 | Sporting Cristal | 16 | +17 | 32 |
| 3 | Universitario | 16 | +11 | 32 |
| 4 | Deportivo Garcilaso | 16 | +12 | 29 |
| 5 | FBC Melgar | 16 | +9 | 29 |
| 6 | Alianza Lima | 16 | +8 | 29 |
| 7 | Alianza Atlético | 16 | -1 | 28 |
| 8 | Sport Boys | 16 | +6 | 26 |
| 9 | Juan Pablo II College | 16 | +7 | 25 |
| 10 | Cusco FC | 16 | +2 | 24 |
| 11 | Atlético Grau | 16 | -3 | 21 |
| 12 | Cienciano del Cusco | 16 | -4 | 17 |
| 13 | Comerciantes Unidos | 16 | -1 | 16 |
| 14 | FC Cajamarca | 16 | -14 | 14 |
| 15 | Los Chankas | 16 | -16 | 14 |
| 16 | ADT | 16 | -13 | 12 |
| 17 | Deportivo Moquegua | 16 | -14 | 12 |
| 18 | UTC | 16 | -15 | 1 |
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1 | Alianza Lima | 17 | +22 | 40 |
| 2 | Los Chankas | 17 | +4 | 34 |
| 3 | Cienciano del Cusco | 17 | +12 | 33 |
| 4 | Universitario | 17 | +9 | 29 |
| 5 | FBC Melgar | 17 | +9 | 28 |
| 6 | Cusco FC | 17 | -3 | 27 |
| 7 | Deportivo Garcilaso | 17 | +3 | 26 |
| 8 | Alianza Atlético | 17 | +2 | 21 |
| 9 | Comerciantes Unidos | 17 | -2 | 21 |
| 10 | ADT | 17 | +1 | 20 |
| 11 | Sport Boys | 17 | -4 | 20 |
| 12 | Sporting Cristal | 17 | -2 | 19 |
| 13 | Deportivo Moquegua | 17 | -7 | 18 |
| 14 | FC Cajamarca | 17 | -5 | 17 |
| 15 | Atlético Grau | 17 | -6 | 16 |
| 16 | Sport Huancayo | 17 | -10 | 16 |
| 17 | Juan Pablo II College | 17 | -18 | 16 |
| 18 | UTC | 17 | -5 | 13 |
Estadio Juan Maldonado Gamarra · Cutervo
Complejo Deportivo Juan Pablo II · Chongoyape
Estadio Héroes de San Ramón · Cajamarca
Estadio 25 de Noviembre · Moquegua
Estadio Inca Garcilaso de la Vega · Cusco
Estadio Campeones del '36 · Sullana
Estadio Huancayo · Huancayo
Estadio Alejandro Villanueva · Lima
Estadio Alberto Gallardo · San Martin de Porres