Loading…
We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1· Play-off places | Estudiantes de La Plata | 16 | +12 | 31 |
| 2· Play-off places | Boca Juniors | 16 | +13 | 30 |
| 3· Play-off places | Vélez Sarsfield | 16 | +6 | 28 |
| 4· Play-off places | Talleres (Córdoba) | 16 | +4 | 26 |
| 5· Play-off places | Independiente | 16 | +4 | 24 |
| 6· Play-off places | Lanús | 16 | +3 | 24 |
| 7· Play-off places | San Lorenzo | 16 | 0 | 22 |
| 8· Play-off places | Unión (Santa Fe) | 16 | +4 | 21 |
| 9 | Instituto (Córdoba) | 16 | 0 | 21 |
| 10 | Defensa y Justicia | 16 | -3 | 19 |
| 11 | Gimnasia (Mendoza) | 16 | -8 | 19 |
| 12 | Platense | 16 | -5 | 16 |
| 13 | Central Córdoba (Santiago del Estero) | 16 | -10 | 16 |
| 14 | Newell's Old Boys | 16 | -12 | 15 |
| 15 | Deportivo Riestra | 16 | -7 | 11 |
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1· Play-off places | Independiente Rivadavia | 16 | +14 | 34 |
| 2· Play-off places | River Plate | 16 | +10 | 29 |
| 3· Play-off places | Argentinos Juniors | 16 | +4 | 29 |
| 4· Play-off places | Rosario Central | 16 | +4 | 28 |
| 5· Play-off places | Belgrano (Córdoba) | 16 | +4 | 26 |
| 6· Play-off places | Gimnasia La Plata | 16 | 0 | 26 |
| 7· Play-off places | Huracán | 16 | +4 | 22 |
| 8· Play-off places | Racing Club | 16 | +2 | 21 |
| 9 | Barracas Central | 16 | 0 | 21 |
| 10 | Tigre | 16 | +3 | 20 |
| 11 | Sarmiento (Junín) | 16 | -7 | 19 |
| 12 | Banfield | 16 | -2 | 18 |
| 13 | Atlético Tucumán | 16 | -5 | 14 |
| 14 | Aldosivi | 16 | -13 | 8 |
| 15 | Estudiantes de Río Cuarto | 16 | -19 | 5 |
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1· Play-off places | Instituto (Córdoba) | 16 | +11 | 34 |
| 2· Play-off places | Boca Juniors | 16 | +10 | 33 |
| 3· Play-off places | Vélez Sarsfield | 16 | +8 | 28 |
| 4· Play-off places | Defensa y Justicia | 16 | +6 | 28 |
| 5· Play-off places | Lanús | 16 | +7 | 26 |
| 6· Play-off places | Newell's Old Boys | 16 | +3 | 23 |
| 7· Play-off places | Independiente | 16 | -1 | 23 |
| 8· Play-off places | Gimnasia (Mendoza) | 16 | +1 | 22 |
| 9 | Unión (Santa Fe) | 16 | 0 | 21 |
| 10 | Platense | 16 | -2 | 20 |
| 11 | San Lorenzo | 16 | -7 | 19 |
| 12 | Estudiantes de La Plata | 16 | -1 | 16 |
| 13 | Talleres (Córdoba) | 16 | -6 | 13 |
| 14 | Deportivo Riestra | 16 | -8 | 12 |
| 15 | Central Córdoba (Santiago del Estero) | 16 | -14 | 11 |
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1· Play-off places | Rosario Central | 16 | +14 | 34 |
| 2· Play-off places | Argentinos Juniors | 16 | +6 | 31 |
| 3· Play-off places | Gimnasia La Plata | 16 | +5 | 31 |
| 4· Play-off places | River Plate | 16 | +7 | 26 |
| 5· Play-off places | Barracas Central | 16 | +4 | 26 |
| 6· Play-off places | Belgrano (Córdoba) | 16 | +2 | 23 |
| 7· Play-off places | Independiente Rivadavia | 16 | -3 | 23 |
| 8· Play-off places | Huracán | 16 | -2 | 22 |
| 9 | Sarmiento (Junín) | 16 | -1 | 21 |
| 10 | Tigre | 16 | 0 | 19 |
| 11 | Atlético Tucumán | 16 | -1 | 18 |
| 12 | Banfield | 16 | -7 | 15 |
| 13 | Racing Club | 16 | -8 | 15 |
| 14 | Aldosivi | 16 | -10 | 11 |
| 15 | Estudiantes de Río Cuarto | 16 | -13 | 9 |
All 30 clubs together; the play-off places are decided in the tables above.
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1 | Boca Juniors | 32 | +23 | 63 |
| 2 | Rosario Central | 32 | +18 | 62 |
| 3 | Argentinos Juniors | 32 | +10 | 60 |
| 4 | Independiente Rivadavia | 32 | +11 | 57 |
| 5 | Gimnasia La Plata | 32 | +5 | 57 |
| 6 | Vélez Sarsfield | 32 | +14 | 56 |
| 7 | River Plate | 32 | +17 | 55 |
| 8 | Instituto (Córdoba) | 32 | +11 | 55 |
| 9 | Lanús | 32 | +10 | 50 |
| 10 | Belgrano (Córdoba) | 32 | +6 | 49 |
| 11 | Estudiantes de La Plata | 32 | +11 | 47 |
| 12 | Barracas Central | 32 | +4 | 47 |
| 13 | Independiente | 32 | +3 | 47 |
| 14 | Defensa y Justicia | 32 | +3 | 47 |
| 15 | Huracán | 32 | +2 | 44 |
| 16 | Unión (Santa Fe) | 32 | +4 | 42 |
| 17 | Gimnasia (Mendoza) | 32 | -7 | 41 |
| 18 | San Lorenzo | 32 | -7 | 41 |
| 19 | Sarmiento (Junín) | 32 | -8 | 40 |
| 20 | Tigre | 32 | +3 | 39 |
| 21 | Talleres (Córdoba) | 32 | -2 | 39 |
| 22 | Newell's Old Boys | 32 | -9 | 38 |
| 23 | Racing Club | 32 | -6 | 36 |
| 24 | Platense | 32 | -7 | 36 |
| 25 | Banfield | 32 | -9 | 33 |
| 26 | Atlético Tucumán | 32 | -6 | 32 |
| 27 | Central Córdoba (Santiago del Estero) | 32 | -24 | 27 |
| 28 | Deportivo Riestra | 32 | -15 | 23 |
| 29 | Aldosivi | 32 | -23 | 19 |
| 30 | Estudiantes de Río Cuarto | 32 | -32 | 14 |
José María Minella · Buenos Aires
Juan Carmelo Zerillo (El Bosque) · La Plata
Estadio Claudio Chiqui Tapia · Buenos Aires
Estadio Libertadores de América · Avellaneda
Estadio Pedro Bidegain · Buenos Aires
15 de Abril · Rosario, Santa Fe
Florencio Solá · Buenos Aires
Estadio José Dellagiovanna · Victoria
Estadio Víctor Antonio Legrotaglie · Mendoza
Mario Alberto Kempes · Córdoba
La Bombonera · Buenos Aires
Diego Armando Maradona · Buenos Aires
Gigante de Arroyito · Rosario
Monumental Presidente Perón · Córdoba
Alfredo Terrera · Santiago del Estero