Loading…
We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1· Play-off places | Nashville SC | 34 | +46 | 77 |
| 2· Play-off places | Inter Miami CF | 34 | +21 | 60 |
| 3· Play-off places | New England Revolution | 34 | +8 | 58 |
| 4· Play-off places | Chicago Fire FC | 34 | +10 | 55 |
| 5· Play-off places | Charlotte FC | 34 | +15 | 54 |
| 6· Play-off places | Philadelphia Union | 34 | +14 | 50 |
| 7· Play-off places | Columbus Crew | 34 | +7 | 47 |
| 8· Play-in places | Orlando City SC | 34 | -15 | 46 |
| 9· Play-in places | FC Cincinnati | 34 | -8 | 46 |
| 10 | Red Bull New York | 34 | -14 | 42 |
| 11 | New York City FC | 34 | +4 | 42 |
| 12 | Toronto FC | 34 | -15 | 39 |
| 13 | Atlanta United FC | 34 | -17 | 33 |
| 14 | D.C. United | 34 | -22 | 33 |
| 15 | CF Montréal | 34 | -32 | 26 |
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1· Play-off places | Vancouver Whitecaps | 34 | +40 | 64 |
| 2· Play-off places | FC Dallas | 34 | +11 | 58 |
| 3· Play-off places | St. Louis CITY SC | 34 | +11 | 54 |
| 4· Play-off places | San Jose Earthquakes | 34 | +6 | 52 |
| 5· Play-off places | Houston Dynamo FC | 34 | 0 | 51 |
| 6· Play-off places | LAFC | 34 | +12 | 47 |
| 7· Play-off places | Portland Timbers | 34 | +1 | 46 |
| 8· Play-in places | Seattle Sounders FC | 34 | -2 | 46 |
| 9· Play-in places | Real Salt Lake | 34 | +1 | 45 |
| 10 | Minnesota United FC | 34 | -2 | 44 |
| 11 | LA Galaxy | 34 | -7 | 44 |
| 12 | Colorado Rapids | 34 | -3 | 43 |
| 13 | San Diego FC | 34 | -6 | 38 |
| 14 | Austin FC | 34 | -23 | 34 |
| 15 | Sporting Kansas City | 34 | -41 | 26 |
All 30 clubs together; the play-off places are decided in the tables above.
| Position | Team | Played | Goal difference | Points |
|---|---|---|---|---|
| 1 | Nashville SC | 34 | +46 | 77 |
| 2 | Vancouver Whitecaps | 34 | +40 | 64 |
| 3 | Inter Miami CF | 34 | +21 | 60 |
| 4 | New England Revolution | 34 | +8 | 58 |
| 5 | FC Dallas | 34 | +11 | 58 |
| 6 | Chicago Fire FC | 34 | +10 | 55 |
| 7 | Charlotte FC | 34 | +15 | 54 |
| 8 | St. Louis CITY SC | 34 | +11 | 54 |
| 9 | San Jose Earthquakes | 34 | +6 | 52 |
| 10 | Houston Dynamo FC | 34 | 0 | 51 |
| 11 | Philadelphia Union | 34 | +14 | 50 |
| 12 | Columbus Crew | 34 | +7 | 47 |
| 13 | LAFC | 34 | +12 | 47 |
| 14 | Portland Timbers | 34 | +1 | 46 |
| 15 | Orlando City SC | 34 | -15 | 46 |
| 16 | Seattle Sounders FC | 34 | -2 | 46 |
| 17 | FC Cincinnati | 34 | -8 | 46 |
| 18 | Real Salt Lake | 34 | +1 | 45 |
| 19 | Minnesota United FC | 34 | -2 | 44 |
| 20 | LA Galaxy | 34 | -7 | 44 |
| 21 | Colorado Rapids | 34 | -3 | 43 |
| 22 | Red Bull New York | 34 | -14 | 42 |
| 23 | New York City FC | 34 | +4 | 42 |
| 24 | Toronto FC | 34 | -15 | 39 |
| 25 | San Diego FC | 34 | -6 | 38 |
| 26 | Austin FC | 34 | -23 | 34 |
| 27 | Atlanta United FC | 34 | -17 | 33 |
| 28 | D.C. United | 34 | -22 | 33 |
| 29 | Sporting Kansas City | 34 | -41 | 26 |
| 30 | CF Montréal | 34 | -32 | 26 |
Sports Illustrated Stadium · Harrison, New Jersey
TQL Stadium · Cincinnati, Ohio
Stade Saputo · Montreal
SeatGeek Stadium · Bridgeview, Illinois
Inter&Co Stadium · Orlando, Florida
Nu Stadium · Miami, Florida
Audi Field · Washington, District of Columbia
Subaru Park · Chester, Pennsylvania
America First Field · Sandy, Utah
Snapdragon Stadium · San Diego, California
Q2 Stadium · Austin, Texas
Shell Energy Stadium · Houston, Texas
Allianz Field · Saint Paul, Minnesota
Lumen Field · Seattle, Washington
Toyota Stadium · Toyota Stadium