We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
June 9, 2006 → July 9, 2006
The 2006 World Cup was played in Germany from June 9 to July 9, 2006. 32 teams contested 64 matches and scored 147 goals: 2.30 per game, number 21 of 23 editions (all-time average: 2.84).
Italy won the title, beating France 1-1 (5-3 pen.) in the final at Olympiastadion, Berlin.
On the way Italy played 7 matches: 5 wins, 2 draws and 0 defeats, scoring 12 and conceding 2.
Germany finished third and Portugal fourth.
Miroslav Klose (Germany) was the top scorer with 5 goals.
| Player | Goals | Pen. |
|---|---|---|
| Miroslav KloseGermany | 5 | — |
| Hernán CrespoArgentina | 3 | — |
| Lukas PodolskiGermany | 3 | — |
| Maxi RodríguezArgentina | 3 | — |
| RonaldoBrazil | 3 | — |
| Thierry HenryFrance | 3 | — |
| Fernando TorresSpain | 3 | 1 |
| David VillaSpain | 3 | 2 |
| Zinedine ZidaneFrance | 3 | 2 |
| AdrianoBrazil | 2 | — |
| Player | Goals | Pen. |
|---|---|---|
| Agustín DelgadoEcuador | 2 | — |
| Alexander FreiSwitzerland | 2 | — |
| Bartosz BosackiPoland | 2 | — |
| Bastian SchweinsteigerGermany | 2 | — |
| Carlos TenorioEcuador | 2 | — |
| Luca ToniItaly | 2 | — |
| ManichePortugal | 2 | — |
| Marco MaterazziItaly | 2 | — |
| Omar BravoMexico | 2 | — |
| Patrick VieiraFrance | 2 | — |
| Paulo WanchopeCosta Rica | 2 | — |
| Steven GerrardEngland | 2 | — |
| Tim CahillAustralia | 2 | — |
| Tomáš RosickýCzechia | 2 | — |
| Andriy ShevchenkoUkraine | 2 | 1 |
| Aruna DindaneIvory Coast | 2 | 1 |
| Ahn Jung-hwanSouth Korea | 1 | — |
| Alberto GilardinoItaly | 1 | — |
| Alessandro Del PieroItaly | 1 | — |
| Andrea PirloItaly | 1 | — |
| Andriy RusolUkraine | 1 | — |
| Arjen RobbenNetherlands | 1 | — |
| Asamoah GyanGhana | 1 | — |
| Bakari KonéIvory Coast | 1 | — |
| Carlos TevezArgentina | 1 | — |
| Clint DempseyUnited States | 1 | — |
| Darijo SrnaCroatia | 1 | — |
| David BeckhamEngland | 1 | — |
| DecoPortugal | 1 | — |
| Didier DrogbaIvory Coast | 1 | — |
| Esteban CambiassoArgentina | 1 | — |
| Fabio GrossoItaly | 1 | — |
| Filippo InzaghiItaly | 1 | — |
| Flávio AmadoAngola | 1 | — |
| Francisco FonsecaMexico | 1 | — |
| Franck RibéryFrance | 1 | — |
| FredBrazil | 1 | — |
| Freddie LjungbergSweden | 1 | — |
| Gianluca ZambrottaItaly | 1 | — |
| GilbertoBrazil | 1 | — |
| Haminu DramanGhana | 1 | — |
| Harry KewellAustralia | 1 | — |
| Henrik LarssonSweden | 1 | — |
| Iván KaviedesEcuador | 1 | — |
| Jan KollerCzechia | 1 | — |
| Javier SaviolaArgentina | 1 | — |
| Jawhar MnariTunisia | 1 | — |
| Joe ColeEngland | 1 | — |
| John AloisiAustralia | 1 | — |
| JuanitoSpain | 1 | — |
| Juninho PernambucanoBrazil | 1 | — |
| KakáBrazil | 1 | — |
| Keiji TamadaJapan | 1 | — |
| Lee Chun-sooSouth Korea | 1 | — |
| Lionel MessiArgentina | 1 | — |
| Maksym KalynychenkoUkraine | 1 | — |
| Marcus AllbäckSweden | 1 | — |
| Mohamed KaderTogo | 1 | — |
| Nelson CuevasParaguay | 1 | — |
| Niko KovačCroatia | 1 | — |
| Nikola ŽigićSerbia | 1 | — |
| Nuno GomesPortugal | 1 | — |
| Oliver NeuvilleGermany | 1 | — |
| Park Ji-sungSouth Korea | 1 | — |
| PauletaPortugal | 1 | — |
| Peter CrouchEngland | 1 | — |
| Philipp LahmGermany | 1 | — |
| Philippe SenderosSwitzerland | 1 | — |
| Radhi JaïdiTunisia | 1 | — |
| Rafael MárquezMexico | 1 | — |
| RaúlSpain | 1 | — |
| Roberto AyalaArgentina | 1 | — |
| Robin van PersieNetherlands | 1 | — |
| Rónald GómezCosta Rica | 1 | — |
| Ruud van NistelrooyNetherlands | 1 | — |
| Sami Al-JaberSaudi Arabia | 1 | — |
| Saša IlićSerbia | 1 | — |
| Serhii RebrovUkraine | 1 | — |
| Shunsuke NakamuraJapan | 1 | — |
| SinhaMexico | 1 | — |
| Sohrab BakhtiarizadehIran | 1 | — |
| Sulley MuntariGhana | 1 | — |
| Torsten FringsGermany | 1 | — |
| Tranquillo BarnettaSwitzerland | 1 | — |
| Vincenzo IaquintaItaly | 1 | — |
| Xabi AlonsoSpain | 1 | — |
| Yahya GolmohammadiIran | 1 | — |
| Yasser Al-QahtaniSaudi Arabia | 1 | — |
| Zé RobertoBrazil | 1 | — |
| Ziad JaziriTunisia | 1 | — |
| Bonaventure KalouIvory Coast | 1 | 1 |
| Craig MooreAustralia | 1 | 1 |
| Cristiano RonaldoPortugal | 1 | 1 |
| Francesco TottiItaly | 1 | 1 |
| Simão SabrosaPortugal | 1 | 1 |
| Stephen AppiahGhana | 1 | 1 |
Own goals are not credited to a player. Tallies follow the open dataset; official counts can differ where a goal's attribution is disputed.
Every team's record at this World Cup: the final four first, then by matches played. A summary of results, not a group table.
| Team | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Italy | 7 | 5 | 2 | 0 | 12 | 2 |
| France | 7 | 4 | 3 | 0 | 9 | 3 |
| Germany | 7 | 5 | 1 | 1 | 14 | 6 |
| Portugal | 7 | 4 | 1 | 2 | 7 | 5 |
| Brazil | 5 | 4 | 0 | 1 | 10 | 2 |
| Argentina | 5 | 3 | 2 | 0 | 11 | 3 |
| England | 5 | 3 | 2 | 0 | 6 | 2 |
| Ukraine | 5 | 2 | 1 | 2 | 5 | 7 |
| Spain | 4 | 3 | 0 | 1 | 9 | 4 |
| Switzerland | 4 | 2 | 2 | 0 | 4 | 0 |
| Ecuador | 4 | 2 | 0 | 2 | 5 | 4 |
| Netherlands | 4 | 2 | 1 | 1 | 3 | 2 |
| Ghana | 4 | 2 | 0 | 2 | 4 | 6 |
| Mexico | 4 | 1 | 1 | 2 | 5 | 5 |
| Australia | 4 | 1 | 1 | 2 | 5 | 6 |
| Sweden | 4 | 1 | 2 | 1 | 3 | 4 |
| Paraguay | 3 | 1 | 0 | 2 | 2 | 2 |
| Ivory Coast | 3 | 1 | 0 | 2 | 5 | 6 |
| Czechia | 3 | 1 | 0 | 2 | 3 | 4 |
| South Korea | 3 | 1 | 1 | 1 | 3 | 4 |
| Poland | 3 | 1 | 0 | 2 | 2 | 4 |
| Croatia | 3 | 0 | 2 | 1 | 2 | 3 |
| Angola | 3 | 0 | 2 | 1 | 1 | 2 |
| Tunisia | 3 | 0 | 1 | 2 | 3 | 6 |
| Iran | 3 | 0 | 1 | 2 | 2 | 6 |
| United States | 3 | 0 | 1 | 2 | 2 | 6 |
| Trinidad and Tobago | 3 | 0 | 1 | 2 | 0 | 4 |
| Japan | 3 | 0 | 1 | 2 | 2 | 7 |
| Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 |
| Togo | 3 | 0 | 0 | 3 | 1 | 6 |
| Costa Rica | 3 | 0 | 0 | 3 | 3 | 9 |
| Serbia | 3 | 0 | 0 | 3 | 2 | 10 |
Philipp Lahm 6', Paulo Wanchope 12', Miroslav Klose 17', Miroslav Klose 61', Paulo Wanchope 73', Torsten Frings 87' · Munich
Carlos Tenorio 24', Agustín Delgado 80' · Gelsenkirchen
Hernán Crespo 24', Javier Saviola 38', Didier Drogba 82' · Hamburg
Carlos Gamarra 3' (OG) · Frankfurt
Dortmund
Pauleta 4' · Cologne
Omar Bravo 28', Yahya Golmohammadi 36', Omar Bravo 76', Sinha 79' · Nuremberg
Arjen Robben 18' · Leipzig
Shunsuke Nakamura 26', Tim Cahill 84', Tim Cahill 89', John Aloisi 90' · Kaiserslautern
Andrea Pirlo 40', Vincenzo Iaquinta 83' · Hanover
Jan Koller 5', Tomáš Rosický 36', Tomáš Rosický 76' · Gelsenkirchen
Kaká 44' · Berlin
Stuttgart
Mohamed Kader 31', Lee Chun-soo 54', Ahn Jung-hwan 72' · Frankfurt
Xabi Alonso 13', David Villa 17', David Villa 48' (P), Fernando Torres 81' · Leipzig
Oliver Neuville 90' · Dortmund
Ziad Jaziri 23', Yasser Al-Qahtani 57', Sami Al-Jaber 84', Radhi Jaïdi 90' · Munich
Carlos Tenorio 8', Agustín Delgado 54', Iván Kaviedes 90' · Hamburg
Peter Crouch 83', Steven Gerrard 90' · Nuremberg
Freddie Ljungberg 89' · Berlin
Maxi Rodríguez 6', Esteban Cambiasso 31', Maxi Rodríguez 41', Hernán Crespo 78', Carlos Tevez 84', Lionel Messi 88' · Gelsenkirchen
Hanover
Robin van Persie 23', Ruud van Nistelrooy 27', Bakari Koné 38' · Stuttgart
Asamoah Gyan 2', Sulley Muntari 82' · Cologne
Alberto Gilardino 22', Cristian Zaccardo 27' (OG) · Kaiserslautern
Deco 63', Cristiano Ronaldo 80' (P) · Frankfurt
Adriano 49', Fred 90' · Munich
Thierry Henry 9', Park Ji-sung 81' · Leipzig
Nuremberg
Jawhar Mnari 8', Raúl 71', Fernando Torres 76', Fernando Torres 90' (P) · Stuttgart
Andriy Rusol 4', Serhii Rebrov 36', Andriy Shevchenko 46', Maksym Kalynychenko 84' · Hamburg
Alexander Frei 16', Tranquillo Barnetta 88' · Dortmund
Rónald Gómez 25', Bartosz Bosacki 33', Bartosz Bosacki 65' · Hanover
Miroslav Klose 4', Miroslav Klose 44', Lukas Podolski 57' · Berlin
Brent Sancho 25' (OG), Nelson Cuevas 86' · Kaiserslautern
Joe Cole 34', Marcus Allbäck 51', Steven Gerrard 85', Henrik Larsson 90' · Cologne
Nikola Žigić 10', Saša Ilić 20', Aruna Dindane 37' (P), Aruna Dindane 67', Bonaventure Kalou 86' (P) · Munich
Flávio Amado 60', Sohrab Bakhtiarizadeh 75' · Leipzig
Frankfurt
Maniche 6', Simão Sabrosa 24' (P), Francisco Fonseca 29' · Gelsenkirchen
Darijo Srna 2', Craig Moore 38' (P), Niko Kovač 56', Harry Kewell 79' · Stuttgart
Marco Materazzi 26', Filippo Inzaghi 87' · Hamburg
Haminu Draman 22', Clint Dempsey 43', Stephen Appiah 45' (P) · Nuremberg
Keiji Tamada 34', Ronaldo 45', Juninho Pernambucano 53', Gilberto 59', Ronaldo 81' · Dortmund
Juanito 36' · Kaiserslautern
Philippe Senderos 23', Alexander Frei 77' · Hanover
Patrick Vieira 55', Thierry Henry 61' · Cologne
Andriy Shevchenko 70' (P) · Berlin
Rafael Márquez 6', Hernán Crespo 10', Maxi Rodríguez 98' · Leipzig
Lukas Podolski 4', Lukas Podolski 12' · Munich
David Beckham 60' · Stuttgart
Maniche 23' · Nuremberg
Francesco Totti 90' (P) · Kaiserslautern
Ukraine won on penalties · Cologne
Ronaldo 5', Adriano 45', Zé Roberto 84' · Dortmund
David Villa 28' (P), Franck Ribéry 41', Patrick Vieira 83', Zinedine Zidane 90' · Hanover
Germany won on penalties · Roberto Ayala 49', Miroslav Klose 80' · Berlin
Gianluca Zambrotta 6', Luca Toni 59', Luca Toni 69' · Hamburg
Thierry Henry 57' · Frankfurt
Portugal won on penalties · Gelsenkirchen
Fabio Grosso 119', Alessandro Del Piero 120' · Dortmund
Zinedine Zidane 33' (P) · Munich
Bastian Schweinsteiger 56', Petit 60' (OG), Bastian Schweinsteiger 78', Nuno Gomes 88' · Stuttgart
Italy won on penalties · Zinedine Zidane 7' (P), Marco Materazzi 19' · Berlin
Results, scorers and shoot-outs: martj42/international_results (open dataset, MIT licence). Scores include extra time.
Zidane headbutt. France lost in penalties.