We use cookies for your language and, with your permission, for ads that keep Mundialoop free. Privacy.
June 11, 2010 → July 11, 2010
The 2010 World Cup was played in South Africa from June 11 to July 11, 2010. 32 teams contested 64 matches and scored 145 goals: 2.27 per game, number 22 of 23 editions (all-time average: 2.84).
Spain won the title, beating Netherlands 1-0 (a.e.t.) in the final at Soccer City, Johannesburg.
On the way Spain played 7 matches: 6 wins, 0 draws and 1 defeat, scoring 8 and conceding 2.
Germany finished third and Uruguay fourth.
Thomas Müller (Germany) was the top scorer with 5 goals.
| Player | Goals | Pen. |
|---|---|---|
| David VillaSpain | 5 | — |
| Thomas MüllerGermany | 5 | — |
| Wesley SneijderNetherlands | 5 | — |
| Diego ForlánUruguay | 5 | 1 |
| Gonzalo HiguaínArgentina | 4 | — |
| Miroslav KloseGermany | 4 | — |
| Róbert VittekSlovakia | 4 | 1 |
| Luís FabianoBrazil | 3 | — |
| Luis SuárezUruguay | 3 | — |
| Landon DonovanUnited States | 3 | 1 |
| Player | Goals | Pen. |
|---|---|---|
| Asamoah GyanGhana | 3 | 2 |
| Andrés IniestaSpain | 2 | — |
| Arjen RobbenNetherlands | 2 | — |
| Brett HolmanAustralia | 2 | — |
| Carlos TevezArgentina | 2 | — |
| ElanoBrazil | 2 | — |
| Javier HernándezMexico | 2 | — |
| Kalu UcheNigeria | 2 | — |
| Keisuke HondaJapan | 2 | — |
| Lee Chung-yongSouth Korea | 2 | — |
| Lee Jung-sooSouth Korea | 2 | — |
| Lukas PodolskiGermany | 2 | — |
| RobinhoBrazil | 2 | — |
| Tiago MendesPortugal | 2 | — |
| Samuel Eto'oCameroon | 2 | 1 |
| Álvaro PereiraUruguay | 1 | — |
| Antolín AlcarazParaguay | 1 | — |
| Antonio Di NataleItaly | 1 | — |
| Arne FriedrichGermany | 1 | — |
| Bongani KhumaloSouth Africa | 1 | — |
| CacauGermany | 1 | — |
| Carles PuyolSpain | 1 | — |
| Clint DempseyUnited States | 1 | — |
| Cristian RiverosParaguay | 1 | — |
| Cristiano RonaldoPortugal | 1 | — |
| Daniele De RossiItaly | 1 | — |
| Dennis RommedahlDenmark | 1 | — |
| Didier DrogbaIvory Coast | 1 | — |
| Dimitris SalpingidisGreece | 1 | — |
| Dirk KuytNetherlands | 1 | — |
| Edinson CavaniUruguay | 1 | — |
| Enrique VeraParaguay | 1 | — |
| Fabio QuagliarellaItaly | 1 | — |
| Florent MaloudaFrance | 1 | — |
| Gabriel HeinzeArgentina | 1 | — |
| Gelson FernandesSwitzerland | 1 | — |
| Giovanni van BronckhorstNetherlands | 1 | — |
| Hugo AlmeidaPortugal | 1 | — |
| Jean BeausejourChile | 1 | — |
| Jermain DefoeEngland | 1 | — |
| Ji Yun-namNorth Korea | 1 | — |
| Jon Dahl TomassonDenmark | 1 | — |
| JuanBrazil | 1 | — |
| Kamil KopúnekSlovakia | 1 | — |
| Katlego MphelaSouth Africa | 1 | — |
| Kevin-Prince BoatengGhana | 1 | — |
| Klaas-Jan HuntelaarNetherlands | 1 | — |
| LiédsonPortugal | 1 | — |
| Maicon SisenandoBrazil | 1 | — |
| Marcell JansenGermany | 1 | — |
| Mark GonzálezChile | 1 | — |
| Marko PantelićSerbia | 1 | — |
| Martín DemichelisArgentina | 1 | — |
| Martín PalermoArgentina | 1 | — |
| Matthew UpsonEngland | 1 | — |
| Maxi PereiraUruguay | 1 | — |
| Mesut ÖzilGermany | 1 | — |
| Michael BradleyUnited States | 1 | — |
| Milan JovanovićSerbia | 1 | — |
| Nicklas BendtnerDenmark | 1 | — |
| Park Chu-youngSouth Korea | 1 | — |
| Park Ji-sungSouth Korea | 1 | — |
| Rafael MárquezMexico | 1 | — |
| Raul MeirelesPortugal | 1 | — |
| Robert KorenSlovenia | 1 | — |
| Robin van PersieNetherlands | 1 | — |
| Rodrigo MillarChile | 1 | — |
| RomaricIvory Coast | 1 | — |
| Salomon KalouIvory Coast | 1 | — |
| Sami KhediraGermany | 1 | — |
| Shane SmeltzNew Zealand | 1 | — |
| Shinji OkazakiJapan | 1 | — |
| Simão SabrosaPortugal | 1 | — |
| Siphiwe TshabalalaSouth Africa | 1 | — |
| Steven GerrardEngland | 1 | — |
| Sulley MuntariGhana | 1 | — |
| Tim CahillAustralia | 1 | — |
| Valter BirsaSlovenia | 1 | — |
| Vasilis TorosidisGreece | 1 | — |
| Winston ReidNew Zealand | 1 | — |
| Yasuhito EndōJapan | 1 | — |
| Yaya TouréIvory Coast | 1 | — |
| Zlatan LjubijankićSlovenia | 1 | — |
| Cuauhtémoc BlancoMexico | 1 | 1 |
| Vincenzo IaquintaItaly | 1 | 1 |
| YakubuNigeria | 1 | 1 |
Own goals are not credited to a player. Tallies follow the open dataset; official counts can differ where a goal's attribution is disputed.
Every team's record at this World Cup: the final four first, then by matches played. A summary of results, not a group table.
| Team | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Spain | 7 | 6 | 0 | 1 | 8 | 2 |
| Netherlands | 7 | 6 | 0 | 1 | 12 | 6 |
| Germany | 7 | 5 | 0 | 2 | 16 | 5 |
| Uruguay | 7 | 3 | 2 | 2 | 11 | 8 |
| Argentina | 5 | 4 | 0 | 1 | 10 | 6 |
| Brazil | 5 | 3 | 1 | 1 | 9 | 4 |
| Ghana | 5 | 2 | 2 | 1 | 5 | 4 |
| Paraguay | 5 | 1 | 3 | 1 | 3 | 2 |
| Japan | 4 | 2 | 1 | 1 | 4 | 2 |
| Chile | 4 | 2 | 0 | 2 | 3 | 5 |
| Portugal | 4 | 1 | 2 | 1 | 7 | 1 |
| United States | 4 | 1 | 2 | 1 | 5 | 5 |
| Mexico | 4 | 1 | 1 | 2 | 4 | 5 |
| South Korea | 4 | 1 | 1 | 2 | 6 | 8 |
| Slovakia | 4 | 1 | 1 | 2 | 5 | 7 |
| England | 4 | 1 | 2 | 1 | 3 | 5 |
| Ivory Coast | 3 | 1 | 1 | 1 | 4 | 3 |
| Slovenia | 3 | 1 | 1 | 1 | 3 | 3 |
| Switzerland | 3 | 1 | 1 | 1 | 1 | 1 |
| Serbia | 3 | 1 | 0 | 2 | 2 | 3 |
| South Africa | 3 | 1 | 1 | 1 | 3 | 5 |
| Australia | 3 | 1 | 1 | 1 | 3 | 6 |
| Denmark | 3 | 1 | 0 | 2 | 3 | 6 |
| Greece | 3 | 1 | 0 | 2 | 2 | 5 |
| New Zealand | 3 | 0 | 3 | 0 | 2 | 2 |
| Italy | 3 | 0 | 2 | 1 | 4 | 5 |
| Nigeria | 3 | 0 | 1 | 2 | 3 | 5 |
| Algeria | 3 | 0 | 1 | 2 | 0 | 2 |
| Cameroon | 3 | 0 | 0 | 3 | 2 | 5 |
| France | 3 | 0 | 1 | 2 | 1 | 4 |
| Honduras | 3 | 0 | 1 | 2 | 0 | 3 |
| North Korea | 3 | 0 | 0 | 3 | 1 | 12 |
Siphiwe Tshabalala 55', Rafael Márquez 79' · Johannesburg
Cape Town
Gabriel Heinze 6' · Johannesburg
Steven Gerrard 4', Clint Dempsey 40' · Rustenburg
Lee Jung-soo 7', Park Ji-sung 52' · Port Elizabeth
Robert Koren 79' · Polokwane
Lukas Podolski 8', Miroslav Klose 26', Thomas Müller 68', Cacau 70' · Durban
Asamoah Gyan 85' (P) · Pretoria
Antolín Alcaraz 39', Daniele De Rossi 63' · Cape Town
Keisuke Honda 39' · Bloemfontein
Daniel Agger 46' (OG), Dirk Kuyt 85' · Johannesburg
Maicon Sisenando 55', Elano 72', Ji Yun-nam 89' · Johannesburg
Port Elizabeth
Róbert Vittek 50', Winston Reid 90' · Rustenburg
Gelson Fernandes 52' · Durban
Jean Beausejour 34' · Nelspruit
Diego Forlán 24', Diego Forlán 80' (P), Álvaro Pereira 90' · Pretoria
Park Chu-young 17' (OG), Gonzalo Higuaín 33', Lee Chung-yong 45', Gonzalo Higuaín 76', Gonzalo Higuaín 80' · Johannesburg
Javier Hernández 64', Cuauhtémoc Blanco 79' (P) · Polokwane
Kalu Uche 16', Dimitris Salpingidis 44', Vasilis Torosidis 71' · Bloemfontein
Cape Town
Milan Jovanović 38' · Port Elizabeth
Valter Birsa 13', Zlatan Ljubijankić 42', Landon Donovan 48', Michael Bradley 82' · Johannesburg
Samuel Eto'o 10', Nicklas Bendtner 33', Dennis Rommedahl 61' · Pretoria
Brett Holman 11', Asamoah Gyan 25' (P) · Rustenburg
Wesley Sneijder 53' · Durban
Luís Fabiano 25', Luís Fabiano 50', Elano 62', Didier Drogba 79' · Johannesburg
Shane Smeltz 7', Vincenzo Iaquinta 29' (P) · Nelspruit
Enrique Vera 27', Cristian Riveros 86' · Bloemfontein
Mark González 75' · Port Elizabeth
David Villa 17', David Villa 51' · Johannesburg
Raul Meireles 29', Simão Sabrosa 53', Hugo Almeida 56', Tiago Mendes 60', Liédson 81', Cristiano Ronaldo 87', Tiago Mendes 89' · Cape Town
Martín Demichelis 77', Martín Palermo 89' · Polokwane
Luis Suárez 43' · Rustenburg
Kalu Uche 12', Lee Jung-soo 38', Park Chu-young 49', Yakubu 69' (P) · Durban
Bongani Khumalo 20', Katlego Mphela 37', Florent Malouda 70' · Bloemfontein
Tim Cahill 69', Brett Holman 73', Marko Pantelić 84' · Nelspruit
Mesut Özil 60' · Johannesburg
Jermain Defoe 23' · Port Elizabeth
Landon Donovan 90' · Pretoria
Robin van Persie 36', Samuel Eto'o 65' (P), Klaas-Jan Huntelaar 83' · Cape Town
Keisuke Honda 17', Yasuhito Endō 30', Jon Dahl Tomasson 81', Shinji Okazaki 87' · Rustenburg
Polokwane
Róbert Vittek 25', Róbert Vittek 73', Antonio Di Natale 81', Kamil Kopúnek 89', Fabio Quagliarella 90' · Johannesburg
David Villa 24', Andrés Iniesta 37', Rodrigo Millar 47' · Pretoria
Durban
Yaya Touré 14', Romaric 20', Salomon Kalou 82' · Nelspruit
Bloemfontein
Luis Suárez 8', Lee Chung-yong 68', Luis Suárez 80' · Port Elizabeth
Kevin-Prince Boateng 5', Landon Donovan 62' (P), Asamoah Gyan 93' · Rustenburg
Carlos Tevez 26', Gonzalo Higuaín 33', Carlos Tevez 52', Javier Hernández 71' · Johannesburg
Miroslav Klose 20', Lukas Podolski 32', Matthew Upson 37', Thomas Müller 67', Thomas Müller 70' · Bloemfontein
Juan 34', Luís Fabiano 38', Robinho 59' · Johannesburg
Arjen Robben 18', Wesley Sneijder 84', Róbert Vittek 90' (P) · Durban
David Villa 63' · Cape Town
Paraguay won on penalties · Pretoria
Robinho 10', Wesley Sneijder 53', Wesley Sneijder 68' · Port Elizabeth
Uruguay won on penalties · Sulley Muntari 45', Diego Forlán 55' · Johannesburg
Thomas Müller 3', Miroslav Klose 68', Arne Friedrich 74', Miroslav Klose 89' · Cape Town
David Villa 83' · Johannesburg
Giovanni van Bronckhorst 18', Diego Forlán 41', Wesley Sneijder 70', Arjen Robben 73', Maxi Pereira 90' · Cape Town
Carles Puyol 73' · Durban
Thomas Müller 19', Edinson Cavani 28', Diego Forlán 51', Marcell Jansen 56', Sami Khedira 82' · Port Elizabeth
Andrés Iniesta 116' · Johannesburg
Results, scorers and shoot-outs: martj42/international_results (open dataset, MIT licence). Scores include extra time.
First WC in Africa. Iniesta's extra-time winner gave Spain their first title.